WOK · WORK Medical Technology Group LTD
Could not be re-screened as of 2026-07-15 — share count for WOK predates its balance sheet (2024-09-30 < 2025-09-30). The figures below are from the last successful run and may be stale.
WORK Medical Technology Group LTD, through with its subsidiaries, manufactures and sells medical consumables and devices in the People's Republic of China and internationally. The company offers medical face masks, artery compression tourniquets, endotracheal tube holders, intubating stylets, and guedel airways, etc.; disposable breathing circuits, laryngeal mask airways, endotracheal tubes, anesthetic kits, oxygen face masks, heat and moisture exchanging filters, anesthesia masks, laryngoscope blades, yankauer suction sets, and nasal oxygen cannulas; other medical devices, such as KN95 masks and filtering half masks; visualized prostatic dilatation catheters; and nebulizer kits, SPO2 sensors, nasogastric tubes, personal protective equipment, hygiene and skincare products, cleaners for household use, and non-powered air-purifying particle respirators. It also engages in the research and development of biological and medical technology; and sale of chemical products. The company serves hospitals, pharmacies, and medical institutions. It exports its products to approximately 30 countries in Asia, Africa, Europe, North America, South America, and Oceania. WORK Medical Technology Group LTD has strategic cooperation agreement with Shanghai Novabioplus Biotechnology Co., Ltd. to develop data-model-application trinity for intelligent medical models. WORK Medical Technology Group LTD was founded in 2002 and is based in Hangzhou City, China.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $0.09 |
| SO | 14.6M |
| Options | — |
| Warrants | — |
| FD SO | 14.6M |
| MC | $1.3M |
| Cash | $4.1M |
| Total debt | $6.4M |
| EV | $3.6M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 0.0% |
| Insiders | 0.0% |
| # Institutions | 1 |
| Analysts | 0 |
| Consensus | — |
| Avg target | — |
| Short % float | 2.2% |
| Days to cover | 0.03 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2024-09-30. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-06-29; the float denominator can be unreliable on tiny floats.
This filer tags no option or warrant count, so FD SO counts it as zero and understates dilution — treat FD SO, MC and EV as a floor. (XBRL reports nothing both for a filer that has none and for one that simply doesn't tag them.)
Financial statements
No quarterly data available.
| 9/30/25 | 9/30/24 | 9/30/23 | 9/30/22 | |
|---|---|---|---|---|
| Total Revenue | 9.85 | 11.51 | 13.57 | 19.71 |
| Revenue YoY % | (14.4%) | (15.2%) | (31.2%) | — |
| Gross Profit | 2.34 | 2.87 | 4.14 | 4.42 |
| Gross Profit YoY % | (18.3%) | (30.8%) | (6.2%) | — |
| Gross Margin % | 23.8% | 24.9% | 30.5% | 22.4% |
| SG&A | 4.41 | 6.61 | 3.43 | 3.60 |
| R&D | 0.44 | 0.30 | 0.30 | 0.18 |
| Interest Expense | 0.50 | 0.56 | 0.39 | 0.35 |
| Pretax Income | (1.08) | (3.67) | 0.11 | 1.11 |
| Tax Provision | 0.12 | (0.13) | 0.05 | 0.17 |
| Net Income | (1.20) | (3.54) | 0.06 | 0.94 |
| Net Income to Common | (1.07) | (3.49) | 0.11 | 0.87 |
| Net Margin % | (12.2%) | (30.8%) | 0.5% | 4.8% |
| Diluted EPS | -$0.04 | -$0.27 | $0.01 | $0.07 |
| Basic EPS | -$0.04 | -$0.27 | $0.01 | $0.07 |
| Diluted Avg Shares | 29.0 | 12.7 | 12.5 | 12.5 |
| Basic Avg Shares | 29.0 | 12.7 | 12.5 | 12.5 |
No quarterly data available.
| 9/30/25 | 9/30/24 | 9/30/23 | 9/30/22 | |
|---|---|---|---|---|
| Cash & Equivalents | 4.09 | 6.56 | 1.60 | 0.73 |
| Receivables | 0.62 | 1.65 | 3.33 | — |
| Inventory | 2.46 | 3.18 | 4.62 | — |
| Other Current Assets | 13.30 | 9.44 | 12.60 | — |
| Total Current Assets | 20.46 | 20.83 | 22.15 | — |
| Net PPE | 10.59 | 11.37 | 6.63 | — |
| Operating Lease ROU | 0.03 | — | 0.11 | — |
| Intangible Assets | 0.96 | 1.04 | 1.00 | — |
| Other Assets | 1.13 | 3.01 | — | — |
| Total Assets | 33.16 | 36.25 | 29.96 | — |
| Accounts Payable | 1.72 | 1.50 | 3.96 | — |
| Current Lease Liabilities | 0.01 | — | 0.05 | — |
| Other Current Liabilities | 10.24 | 18.68 | 14.91 | — |
| Total Current Liabilities | 11.97 | 20.18 | 18.92 | — |
| Long-term Lease Liabilities | 0.02 | — | 0.05 | — |
| Total Liabilities | 11.99 | 20.18 | 18.97 | — |
| Retained Earnings | 4.96 | 6.08 | 9.58 | — |
| Total Equity | 21.16 | 16.07 | 10.99 | 11.19 |
No quarterly data available.
| 9/30/25 | 9/30/24 | 9/30/23 | 9/30/22 | |
|---|---|---|---|---|
| Net Income | (1.20) | (3.54) | 0.06 | 0.94 |
| D&A | 0.92 | 1.41 | 1.60 | 3.26 |
| Δ Working Cap & Other | 6.52 | (0.10) | 0.54 | (6.46) |
| Operating Cash Flow | 6.24 | (2.23) | 2.21 | (2.26) |
| CapEx | (1.33) | (9.23) | (0.46) | (2.01) |
| Other Investing | (6.28) | — | — | 0.67 |
| Investing Cash Flow | (7.61) | (9.06) | (0.58) | (1.35) |
| Debt Issuance | 17.95 | 13.39 | 9.11 | — |
| Other Financing | (18.85) | 2.26 | (9.84) | 3.57 |
| Financing Cash Flow | (0.90) | 15.66 | (0.73) | 3.57 |
| Effect of FX on Cash | (0.21) | 0.56 | (0.03) | (0.06) |
| Free Cash Flow | 4.91 | (11.45) | 1.75 | (4.27) |
No quarterly data available.
| 9/30/25 | 9/30/24 | 9/30/23 | 9/30/22 | |
|---|---|---|---|---|
| Current Ratio | 1.71 | 1.03 | 1.17 | — |
| Quick Ratio | 1.50 | 0.87 | 0.93 | — |
| Debt / Equity | 0.57 | 1.26 | 1.73 | — |
| EBITDA Margin % | — | — | — | — |
| Working Capital | 8.48 | 0.65 | 3.23 | — |
| Net Debt | — | — | — | — |
| ROE % | (5.7%) | (22.0%) | 0.6% | 8.4% |
| ROA % | (3.6%) | (9.8%) | 0.2% | — |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | HRT FINANCIAL LP | 10% Owner | 2026-06-11 | P | 2,029,327 | $0.09 | $188,727 |
| 2026-06-12 | HRT FINANCIAL LP | 10% Owner | 2026-06-10 | P | 1,765,384 | $0.10 | $174,773 |
| 2026-06-10 | HRT FINANCIAL LP | 10% Owner | 2026-06-09 | S | (3,463,022) | $0.10 | -$363,617 |
| 2026-06-09 | HRT FINANCIAL LP | 10% Owner | 2026-06-08 | P | 2,261,118 | $0.11 | $239,679 |
| 2026-06-08 | HRT FINANCIAL LP | 10% Owner | 2026-06-05 | P | 54,529 | $0.09 | $5,071 |
| 2026-06-08 | HRT FINANCIAL LP | 10% Owner | 2026-06-04 | P | 1,370,008 | $0.10 | $143,851 |
| 2026-06-03 | HRT FINANCIAL LP | 10% Owner | 2026-06-02 | S | (1,757,955) | $0.11 | -$188,101 |
| 2026-06-03 | HRT FINANCIAL LP | 10% Owner | 2026-06-01 | P | 2,746,332 | $0.14 | $378,994 |
| 2026-06-01 | HRT FINANCIAL LP | 10% Owner | 2026-05-29 | S | (2,619,607) | $0.10 | -$261,961 |
| 2026-06-01 | HRT FINANCIAL LP | 10% Owner | 2026-05-28 | P | 1,535,850 | $0.09 | $138,226 |