SUJA · SUJA LIFE, INC.
Suja Life, Inc. engages in the production and selling of organic and cold-pressed juices and wellness shots in the United States. It offers cold-pressed juices and wellness shots in various flavors under the Suja Organic brand name; wellness shots under the Vive Organic brand name; and soda made with real fruit juices under the Slice brand name. It sells its products through a network of distributors and retail stores, as well as via online channels. Suja Life, Inc. was founded in 2012 and is headquartered in Oceanside, California.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $5.87 |
| SO | 38.6M |
| Options | 0.0M |
| Warrants | — |
| FD SO | 38.6M |
| MC | $226.7M |
| Cash | $21.6M |
| Total debt | $165.0M |
| EV | $370.1M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 58.6% |
| Insiders | 21.1% |
| # Institutions | 23 |
| Analysts | 4 |
| Consensus | Buy |
| Avg target | $18.00 |
| Short % float | 6.6% |
| Days to cover | 3.02 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2026-07-31. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-08-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-07-30; the float denominator can be unreliable on tiny floats.
This filer tags no warrant count, so FD SO counts it as zero and understates dilution — treat FD SO, MC and EV as a floor. (XBRL reports nothing both for a filer that has none and for one that simply doesn't tag them.)
Financial statements
| 6/29/26 | 6/30/25 | |
|---|---|---|
| Total Revenue | 83.86 | 75.16 |
| Cost of Revenue | 44.69 | 39.54 |
| Gross Profit | 39.17 | 35.62 |
| Gross Margin % | 46.7% | 47.4% |
| Operating Expense | 59.71 | 33.76 |
| Operating Income | (20.54) | 1.87 |
| Operating Margin % | (24.5%) | 2.5% |
| EBITDA | (18.64) | 3.17 |
| EBITDA Margin % | (22.2%) | 4.2% |
| Interest Expense | 5.42 | 7.49 |
| Other Income / (Expense) | (2.30) | — |
| Pretax Income | (28.27) | (5.51) |
| Tax Provision | (0.47) | 0.15 |
| Net Income | (27.80) | (5.66) |
| Net Income to Common | (3.27) | — |
| Net Margin % | (33.2%) | (7.5%) |
| Diluted EPS | -$0.14 | — |
| Basic EPS | -$0.14 | — |
| Diluted Avg Shares | 0.0 | — |
| Basic Avg Shares | 0.0 | — |
No annual data available.
| 6/29/26 | 6/30/25 | |
|---|---|---|
| Cash & Equivalents | 21.59 | 9.17 |
| Receivables | 14.46 | — |
| Inventory | 23.68 | — |
| Other Current Assets | 3.63 | — |
| Total Current Assets | 63.37 | — |
| Net PPE | 55.35 | — |
| Operating Lease ROU | 25.36 | — |
| Goodwill | 106.20 | 106.20 |
| Intangible Assets | 167.85 | — |
| Total Assets | 419.03 | — |
| Accounts Payable | 15.91 | — |
| Current Debt | 0.00 | — |
| Current Lease Liabilities | 2.81 | — |
| Other Current Liabilities | 22.65 | — |
| Total Current Liabilities | 41.37 | — |
| Long-term Debt | 162.95 | — |
| Long-term Lease Liabilities | 25.71 | — |
| Total Liabilities | 230.11 | — |
| Retained Earnings | (81.61) | — |
| Total Equity | 188.92 | — |
| LTM | |
|---|---|
| Cash & Equivalents | 21.59 |
| Receivables | 14.46 |
| Inventory | 23.68 |
| Other Current Assets | 3.63 |
| Total Current Assets | 63.37 |
| Net PPE | 55.35 |
| Operating Lease ROU | 25.36 |
| Goodwill | 106.20 |
| Intangible Assets | 167.85 |
| Total Assets | 419.03 |
| Accounts Payable | 15.91 |
| Current Debt | 0.00 |
| Current Lease Liabilities | 2.81 |
| Other Current Liabilities | 22.65 |
| Total Current Liabilities | 41.37 |
| Long-term Debt | 162.95 |
| Long-term Lease Liabilities | 25.71 |
| Total Liabilities | 230.11 |
| Retained Earnings | (81.61) |
| Total Equity | 188.92 |
| 6/29/26 | 6/30/25 | |
|---|---|---|
| Net Income | (27.80) | (5.66) |
| D&A | 1.90 | 1.30 |
| Stock-Based Comp | 13.02 | — |
No annual data available.
| 6/29/26 | 6/30/25 | |
|---|---|---|
| Current Ratio | 1.53 | — |
| Quick Ratio | 0.96 | — |
| Debt / Equity | 1.22 | — |
| EBITDA Margin % | (22.2%) | 4.2% |
| Working Capital | 22.00 | — |
| Net Debt | 141.36 | — |
| ROE % | (14.7%) | — |
| ROA % | (6.6%) | — |
| LTM | |
|---|---|
| Current Ratio | 1.53 |
| Quick Ratio | 0.96 |
| Debt / Equity | 1.22 |
| EBITDA Margin % | — |
| Working Capital | 22.00 |
| Net Debt | 141.36 |
| ROE % | — |
| ROA % | — |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% Owner | 2026-08-12 | P | 111,929 | $6.13 | $686,125 |
| 2026-08-12 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% Owner | 2026-08-11 | P | 108,440 | $6.09 | $660,400 |
| 2026-08-12 | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% Owner | 2026-08-10 | P | 111,929 | $6.43 | $719,703 |
| 2026-08-12 | Box Michael | Officer (Chief Operations Officer) | 2026-08-10 | P | 2,500 | $6.43 | $16,070 |
| 2026-05-08 | VRABECK KATHY P | Director | 2026-05-08 | A | 4,761 | — | $0 |
| 2026-05-08 | SCHWARTZ KEVIN | Director | 2026-05-08 | A | 4,761 | — | $0 |
| 2026-05-08 | Partin Mark | Director | 2026-05-08 | A | 4,761 | — | $0 |
| 2026-05-08 | Papadellis Randy | Director | 2026-05-08 | A | 4,761 | — | $0 |
| 2026-05-08 | DeBorde Robert | Director | 2026-05-08 | A | 4,761 | — | $0 |
| 2026-05-08 | CORBACHO ALEXANDER | Director | 2026-05-08 | A | 4,761 | — | $0 |
| 2026-05-08 | Box Michael | Officer (Chief Operations Officer) | 2026-05-08 | A | 99,750 | — | $0 |
| 2026-05-08 | Pedersen Jeff | Officer (Chief Financial Officer) | 2026-05-08 | A | 99,750 | — | $0 |
| 2026-05-08 | Stipp Maria D | Director, Officer (Chief Executive Officer) | 2026-05-08 | A | 132,374 | — | $0 |