RUBI · Rubico Inc.
Rubico Inc., together with its subsidiaries, engages in the tanker operations business in Greece and internationally. It owns and operates tanker vessels for the transportation of crude oil. The company was formerly known as Central Tactical Acquisitions Inc. and changed its name to Rubico Inc. in March 2023. Rubico Inc. was incorporated in 2022 and is based in Athens, Greece.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $3.72 |
| SO | 0.4M |
| Options | — |
| Warrants | — |
| FD SO | 0.4M |
| MC | $1.4M |
| Cash | $4.0M |
| Total debt | $82.3M |
| EV | $79.8M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 0.0% |
| Insiders | 0.0% |
| # Institutions | 3 |
| Analysts | 0 |
| Consensus | — |
| Avg target | — |
| Short % float | — |
| Days to cover | 0.02 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2025-12-31. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-06-29; the float denominator can be unreliable on tiny floats.
This filer tags no option or warrant count, so FD SO counts it as zero and understates dilution — treat FD SO, MC and EV as a floor. (XBRL reports nothing both for a filer that has none and for one that simply doesn't tag them.)
Financial statements
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|
| Total Revenue | 23.52 | 24.20 | 24.48 |
| Revenue YoY % | (2.8%) | (1.1%) | — |
| Gross Profit | 13.66 | 14.31 | 14.12 |
| Gross Profit YoY % | (4.5%) | 1.3% | — |
| Gross Margin % | 58.1% | 59.1% | 57.7% |
| SG&A | 1.26 | 1.89 | 1.69 |
| Operating Income | 12.40 | 12.42 | 12.44 |
| Operating Income YoY % | (0.2%) | (0.1%) | — |
| Operating Margin % | 52.7% | 51.3% | 50.8% |
| Interest Expense | 8.26 | 6.50 | 5.87 |
| Other Income / (Expense) | (1.49) | — | — |
| Pretax Income | 2.65 | 5.94 | 6.63 |
| Net Income | 2.65 | 5.94 | 6.63 |
| Net Margin % | 11.2% | 24.6% | 27.1% |
| Diluted EPS | $49.07 | $454.96 | $507.54 |
| Basic EPS | $49.07 | $454.96 | $507.54 |
| Diluted Avg Shares | 0.1 | 0.0 | 0.0 |
| Basic Avg Shares | 0.1 | 0.0 | 0.0 |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|
| Cash & Equivalents | 3.96 | 1.16 | 2.79 |
| Receivables | 1.02 | 0.23 | — |
| Inventory | 0.19 | 0.18 | — |
| Other Current Assets | 1.87 | — | — |
| Total Current Assets | 7.05 | 2.04 | — |
| Net PPE | 106.19 | 110.37 | — |
| Other Assets | 20.83 | 1.00 | — |
| Total Assets | 134.07 | 113.41 | — |
| Accounts Payable | 2.83 | 0.90 | — |
| Current Debt | 4.34 | 4.22 | — |
| Other Current Liabilities | 2.82 | 2.49 | — |
| Total Current Liabilities | 10.00 | 7.62 | — |
| Long-term Debt | 77.94 | 71.58 | — |
| Total Liabilities | 88.27 | 79.30 | — |
| Retained Earnings | 31.76 | 31.05 | — |
| Total Equity | 45.80 | 34.12 | 35.73 |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|
| Net Income | 2.65 | 5.94 | 6.63 |
| Δ Working Cap & Other | 8.69 | 4.55 | 5.17 |
| Operating Cash Flow | 11.33 | 10.50 | 11.80 |
| Other Investing | (19.93) | — | — |
| Investing Cash Flow | (19.93) | 0.00 | 0.00 |
| Debt Repayment | (73.57) | 0.00 | (61.15) |
| Stock Issuance | 13.66 | 0.00 | 0.00 |
| Other Financing | 71.21 | (12.13) | 49.71 |
| Financing Cash Flow | 11.30 | (12.13) | (11.44) |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|
| Current Ratio | 0.70 | 0.27 | — |
| Quick Ratio | 0.69 | 0.25 | — |
| Debt / Equity | 1.93 | 2.32 | — |
| EBITDA Margin % | — | — | — |
| Working Capital | (2.96) | (5.57) | — |
| Net Debt | 73.97 | 70.42 | — |
| ROE % | 5.8% | 17.4% | 18.6% |
| ROA % | 2.0% | 5.2% | — |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | HRT FINANCIAL LP | 10% Owner | 2026-06-12 | S | (551,020) | $0.95 | -$525,673 |
| 2026-06-16 | HRT FINANCIAL LP | 10% Owner | 2026-06-11 | P | 484,963 | $0.81 | $393,790 |