RDGT · Ridgetech Inc.
Could not be re-screened as of 2026-07-15 — share count for RDGT predates its balance sheet (2025-03-31 < 2025-09-30). The figures below are from the last successful run and may be stale.
Ridgetech, Inc. operates as a wholesale distributor of pharmaceutical and other healthcare products in the People's Republic of China. It operates through three segments: Retail Drugstores, Online Pharmacy, and Drug Wholesale. The company engages in offline and online wholesale distribution of pharmaceutical products, including prescription and over-the-counter drugs, nutritional supplements, traditional Chinese medicines (TCM), personal and family care products, and medical devices, as well as convenience products comprising consumable, seasonal, and promotional items. It also distributes other healthcare products, such as health food, cosmetics, and daily necessities. The company was formerly known as China Jo-Jo Drugstores, Inc. and changed its name to Ridgetech, Inc. in February 2024. Ridgetech, Inc. is headquartered in Hangzhou, China.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $1.50 |
| SO | 5.9M |
| Options | — |
| Warrants | — |
| FD SO | 5.9M |
| MC | $8.8M |
| Cash | $13.9M |
| Total debt | $7.1M |
| EV | $2.0M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 0.2% |
| Insiders | 1.7% |
| # Institutions | 4 |
| Analysts | 0 |
| Consensus | — |
| Avg target | — |
| Short % float | 3.7% |
| Days to cover | 0.01 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2025-03-31. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-06-29; the float denominator can be unreliable on tiny floats.
This filer tags no option or warrant count, so FD SO counts it as zero and understates dilution — treat FD SO, MC and EV as a floor. (XBRL reports nothing both for a filer that has none and for one that simply doesn't tag them.)
Financial statements
No quarterly data available.
| 3/31/25 | 3/31/24 | 3/31/23 | 3/31/22 | |
|---|---|---|---|---|
| Total Revenue | 119.97 | 123.99 | 120.20 | 164.39 |
| Revenue YoY % | (3.2%) | 3.2% | (26.9%) | — |
| Cost of Revenue | 116.13 | 119.12 | 116.60 | 127.87 |
| Gross Profit | 3.84 | 4.88 | 3.60 | 36.52 |
| Gross Profit YoY % | (21.3%) | 35.5% | (90.1%) | — |
| Gross Margin % | 3.2% | 3.9% | 3.0% | 22.2% |
| SG&A | 4.87 | 4.28 | 6.40 | 39.06 |
| Operating Expense | 4.87 | 4.28 | 16.76 | 39.21 |
| Operating Income | (1.04) | 0.60 | (13.16) | (2.69) |
| Operating Income YoY % | (273.7%) | 104.5% | (388.6%) | — |
| Operating Margin % | (0.9%) | 0.5% | (11.0%) | (1.6%) |
| EBITDA | 0.10 | 1.39 | (12.44) | (1.44) |
| EBITDA Margin % | 0.1% | 1.1% | (10.4%) | (0.9%) |
| Interest Expense | (0.09) | (0.20) | (0.03) | 0.26 |
| Other Income / (Expense) | 11.65 | (5.07) | (7.61) | 0.86 |
| Pretax Income | 10.70 | (4.28) | (20.74) | (2.10) |
| Tax Provision | 0.50 | (0.04) | 0.39 | 1.10 |
| Net Income | 10.20 | (4.23) | (21.14) | (3.20) |
| Net Income to Common | 10.19 | (4.23) | (21.14) | (3.19) |
| Net Margin % | 8.5% | (3.4%) | (17.6%) | (1.9%) |
| Diluted EPS | $1.84 | -$2.93 | -$41.46 | -$0.92 |
| Basic EPS | $1.84 | -$2.93 | -$41.46 | -$0.92 |
| Diluted Avg Shares | 5.5 | 1.4 | 0.5 | 3.5 |
| Basic Avg Shares | 5.5 | 1.4 | 0.5 | 3.5 |
No quarterly data available.
| 3/31/25 | 3/31/24 | 3/31/23 | 3/31/22 | |
|---|---|---|---|---|
| Cash & Equivalents | 12.78 | 2.30 | 18.81 | 18.46 |
| Receivables | 27.81 | 6.01 | 14.12 | 16.74 |
| Inventory | 9.76 | 9.08 | 15.31 | 16.02 |
| Other Current Assets | 9.36 | 52.29 | 16.25 | 24.14 |
| Total Current Assets | 59.71 | 69.68 | 64.48 | 75.36 |
| Net PPE | 0.01 | 0.01 | 5.10 | 5.92 |
| Operating Lease ROU | — | 13.83 | 13.92 | 13.74 |
| Goodwill | 1.46 | — | — | — |
| Intangible Assets | 3.30 | 1.28 | 3.20 | 3.55 |
| Long-term Investments | — | 1.20 | 1.77 | 4.51 |
| Other Assets | — | 9.07 | 2.49 | 3.31 |
| Total Assets | 64.48 | 95.06 | 90.97 | 106.38 |
| Accounts Payable | 19.67 | 30.58 | 26.99 | — |
| Current Lease Liabilities | — | 35.68 | 5.13 | 3.33 |
| Other Current Liabilities | 14.69 | 8.10 | 34.41 | 71.12 |
| Total Current Liabilities | 34.36 | 74.36 | 66.54 | 74.45 |
| Long-term Lease Liabilities | — | 6.40 | 7.77 | 9.20 |
| Total Liabilities | 34.85 | 80.76 | 74.30 | 83.65 |
| Retained Earnings | (63.31) | (73.51) | (69.27) | (48.13) |
| Total Equity | 29.64 | 14.29 | 16.67 | 22.74 |
No quarterly data available.
| 3/31/25 | 3/31/24 | 3/31/23 | 3/31/22 | |
|---|---|---|---|---|
| Net Income | 10.20 | (4.23) | (21.14) | (3.20) |
| D&A | 1.14 | 0.79 | 0.72 | 1.26 |
| Stock-Based Comp | — | — | 10.36 | — |
| Δ Working Cap & Other | (10.09) | 0.29 | 6.78 | (3.44) |
| Operating Cash Flow | 1.25 | (3.16) | (3.28) | (5.39) |
| CapEx | (0.16) | (0.33) | (0.12) | (0.09) |
| Acquisitions | 4.83 | — | — | — |
| Other Investing | (22.81) | (1.71) | — | — |
| Investing Cash Flow | (18.14) | (2.04) | (0.32) | (0.31) |
| Stock Issuance | 7.63 | 2.59 | 7.33 | — |
| Other Financing | (6.13) | 5.41 | (4.96) | 4.84 |
| Financing Cash Flow | 1.51 | 8.00 | 2.37 | 4.84 |
| Effect of FX on Cash | 1.05 | (1.51) | (2.54) | 1.52 |
| Free Cash Flow | 1.09 | (3.49) | (3.40) | (5.48) |
No quarterly data available.
| 3/31/25 | 3/31/24 | 3/31/23 | 3/31/22 | |
|---|---|---|---|---|
| Current Ratio | 1.74 | 0.94 | 0.97 | 1.01 |
| Quick Ratio | 1.45 | 0.82 | 0.74 | 0.80 |
| Debt / Equity | 1.18 | 5.65 | 4.46 | 3.68 |
| EBITDA Margin % | 0.1% | 1.1% | (10.4%) | (0.9%) |
| Working Capital | 25.35 | (4.68) | (2.05) | 0.91 |
| Net Debt | — | — | — | — |
| ROE % | 34.4% | (29.6%) | (126.8%) | (14.1%) |
| ROA % | 15.8% | (4.5%) | (23.2%) | (3.0%) |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | HRT FINANCIAL LP | 10% Owner | 2026-06-10 | P | 14,312 | $1.62 | $23,143 |
| 2026-06-11 | HRT FINANCIAL LP | 10% Owner | 2026-06-09 | P | 25,024 | $1.78 | $44,568 |