RAIN · Rain Enhancement Technologies Holdco, Inc.
Rain Enhancement Technologies Holdco, Inc. develops, improves, and commercializes atmospheric enhancement by ionization (AEI) technology. It plans to develop improvements on existing rainfall generation technologies by introducing robust measurement tools, including software monitoring technology, machine learning, rain gauges, and weather stations. The company was founded in 2022 and is headquartered in Naples, Florida.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $1.07 |
| SO | 8.2M |
| Options | 2.2M |
| Warrants | 5.0M |
| FD SO | 15.3M |
| MC | $16.4M |
| Cash | $0.6M |
| Total debt | — |
| EV | $15.8M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 9.7% |
| Insiders | 68.5% |
| # Institutions | 18 |
| Analysts | 0 |
| Consensus | — |
| Avg target | — |
| Short % float | 0.3% |
| Days to cover | 0.64 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2026-05-15. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-08-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-07-30; the float denominator can be unreliable on tiny floats.
Financial statements
| 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | |
|---|---|---|---|---|
| Total Revenue | 0.01 | — | — | — |
| SG&A | 1.79 | 3.72 | 1.54 | 1.07 |
| R&D | 0.04 | 0.01 | 0.05 | — |
| Operating Income | (1.93) | (4.07) | (1.64) | (1.07) |
| Operating Income YoY % | (43.1%) | (250.2%) | 45.2% | (238.0%) |
| Operating Margin % | (18340.8%) | — | — | — |
| EBITDA | (1.92) | — | — | — |
| EBITDA Margin % | (18242.2%) | — | — | — |
| Interest Expense | 0.14 | (0.04) | 0.24 | — |
| Pretax Income | (1.86) | (4.46) | (2.20) | (0.95) |
| Tax Provision | — | 0.00 | 0.00 | 0.00 |
| Net Income | (1.86) | (4.46) | (2.20) | (0.95) |
| Net Margin % | (17716.5%) | — | — | — |
| LTM | 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|---|
| SG&A | 8.11 | 7.65 | 4.49 | 0.40 |
| R&D | — | 0.06 | — | — |
| Operating Income | (8.71) | (8.13) | (4.50) | (0.41) |
| Operating Income YoY % | (7.1%) | (80.6%) | (998.2%) | — |
| EBITDA | — | (8.13) | — | — |
| Interest Expense | 0.38 | 0.28 | 0.03 | 0.03 |
| Other Income / (Expense) | — | (0.67) | — | — |
| Pretax Income | (9.47) | (9.09) | (4.53) | (0.44) |
| Tax Provision | — | 0.00 | — | — |
| Net Income | (9.47) | (9.09) | (4.53) | (0.44) |
| 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | |
|---|---|---|---|---|
| Cash & Equivalents | 0.58 | 0.21 | 0.24 | 0.02 |
| Other Current Assets | 0.57 | — | — | 0.64 |
| Total Current Assets | 1.15 | 0.32 | 0.59 | 0.66 |
| Net PPE | 0.40 | 0.41 | 0.41 | 0.41 |
| Intangible Assets | 0.08 | 0.08 | 0.08 | 0.09 |
| Other Assets | 1.00 | 0.99 | 0.86 | 0.61 |
| Total Assets | 2.63 | 1.79 | 1.94 | 1.77 |
| Accounts Payable | — | 1.53 | 2.28 | 1.61 |
| Other Current Liabilities | 15.93 | 11.76 | 8.41 | 7.37 |
| Total Current Liabilities | 15.93 | 13.29 | 10.69 | 8.98 |
| Other Liabilities | 1.04 | 1.25 | 0.82 | 0.51 |
| Total Liabilities | 16.97 | 14.54 | 11.52 | 9.49 |
| Retained Earnings | (17.21) | (15.35) | (10.89) | (8.69) |
| Total Equity | (14.35) | (12.75) | (9.58) | (7.72) |
| LTM | 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|---|
| Cash & Equivalents | 0.58 | 0.21 | 0.03 | 0.04 |
| Other Current Assets | 0.57 | — | 0.74 | — |
| Total Current Assets | 1.15 | 0.32 | 0.77 | 0.05 |
| Net PPE | 0.40 | 0.41 | 0.00 | 0.37 |
| Intangible Assets | 0.08 | 0.08 | 0.09 | 0.10 |
| Other Assets | 1.00 | 0.99 | — | — |
| Total Assets | 2.63 | 1.79 | 1.28 | 0.52 |
| Accounts Payable | — | 1.53 | 1.95 | 0.51 |
| Other Current Liabilities | 15.93 | 11.76 | 4.27 | 0.65 |
| Total Current Liabilities | 15.93 | 13.29 | 6.22 | 1.15 |
| Long-term Debt | — | — | 0.84 | — |
| Other Liabilities | 1.04 | 1.25 | — | — |
| Total Liabilities | 16.97 | 14.54 | 6.57 | 1.15 |
| Retained Earnings | (17.21) | (15.35) | (6.25) | (1.72) |
| Total Equity | (14.35) | (12.75) | (5.29) | (0.64) |
| 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | |
|---|---|---|---|---|
| Net Income | (1.86) | (4.46) | (2.20) | (0.95) |
| D&A | 0.01 | — | — | — |
| Stock-Based Comp | 0.26 | 1.29 | — | — |
| Δ Working Cap & Other | (0.28) | 2.84 | 1.97 | 0.57 |
| Operating Cash Flow | (1.87) | (0.33) | (0.23) | (0.38) |
| CapEx | (0.01) | (0.13) | (0.25) | (0.47) |
| Investing Cash Flow | (0.01) | (0.13) | (0.25) | (0.47) |
| Other Financing | 2.25 | — | 0.70 | 0.60 |
| Financing Cash Flow | 2.25 | 0.43 | 0.70 | 0.60 |
| Free Cash Flow | (1.88) | (0.46) | (0.48) | (0.86) |
| LTM | 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|---|
| Net Income | (9.47) | (9.09) | (4.53) | (0.44) |
| D&A | — | 0.01 | — | — |
| Stock-Based Comp | — | 1.63 | 2.83 | 0.00 |
| Δ Working Cap & Other | 6.65 | 5.50 | 0.38 | 0.20 |
| Operating Cash Flow | (2.82) | (1.95) | (1.32) | (0.24) |
| CapEx | (0.86) | (0.99) | (0.05) | (0.26) |
| Investing Cash Flow | (0.86) | (0.99) | (0.05) | (0.26) |
| Stock Issuance | — | — | 0.74 | 0.00 |
| Other Financing | 3.98 | 3.12 | 0.62 | — |
| Financing Cash Flow | 3.98 | 3.12 | 1.36 | 0.44 |
| Free Cash Flow | (3.68) | (2.94) | (1.37) | (0.50) |
| 3/31/26 | 12/31/25 | 9/30/25 | 6/30/25 | |
|---|---|---|---|---|
| Current Ratio | 0.07 | 0.02 | 0.05 | 0.07 |
| Quick Ratio | — | — | — | — |
| Debt / Equity | -1.18 | -1.14 | -1.20 | -1.23 |
| EBITDA Margin % | (18242.2%) | — | — | — |
| Working Capital | (14.78) | (12.97) | (10.11) | (8.33) |
| Net Debt | — | — | — | — |
| ROE % | 13.0% | 35.0% | 23.0% | 12.3% |
| ROA % | (70.9%) | (248.5%) | (113.3%) | (53.8%) |
| LTM | 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|---|
| Current Ratio | 0.07 | 0.02 | 0.12 | 0.04 |
| Quick Ratio | — | — | — | — |
| Debt / Equity | -1.18 | -1.14 | -1.24 | -1.81 |
| EBITDA Margin % | — | — | — | — |
| Working Capital | (14.78) | (12.97) | (5.45) | (1.11) |
| Net Debt | — | — | 0.81 | — |
| ROE % | 66.0% | 71.3% | 85.7% | 68.6% |
| ROA % | (360.7%) | (507.0%) | (355.2%) | (84.4%) |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | Seidl Randy | Director, Officer (Chief Executive Officer) | 2026-05-22 | P | 4,000 | $2.58 | $10,320 |
| 2026-08-12 | Seidl Randy | Director, Officer (Chief Executive Officer) | 2026-05-21 | P | 30,000 | $2.53 | $75,900 |
| 2026-08-12 | Seidl Randy | Director, Officer (Chief Executive Officer) | 2026-05-20 | P | 8,514 | $1.73 | $14,729 |
| 2026-06-09 | Riley Christopher Michael | Director | 2026-06-05 | A | 50,000 | — | $0 |
| 2026-06-09 | Sylvester David C | Director | 2026-06-05 | A | 40,000 | — | $0 |
| 2026-06-09 | Steele Alexandra | Director | 2026-06-05 | A | 80,000 | — | $0 |
| 2026-06-09 | DICKERSON LYMAN B | Director | 2026-06-05 | A | 80,000 | — | $0 |
| 2026-06-09 | Reardon Robert | Director | 2026-06-05 | A | 80,000 | — | $0 |
| 2026-06-09 | Truong Oanh | Officer (Interim CFO) | 2026-06-05 | A | 50,000 | — | $0 |
| 2026-06-09 | PEPERZAK MARCUS | Director | 2026-06-05 | A | 80,000 | — | $0 |
| 2026-06-09 | You Harry L. | Director, 10% Owner | 2026-06-05 | A | 1,612,903 | — | $0 |
| 2026-05-22 | Seidl Randy | Director, Officer (Chief Executive Officer) | 2025-05-22 | P | 4,000 | $2.58 | $10,320 |
| 2026-05-22 | Seidl Randy | Director, Officer (Chief Executive Officer) | 2025-05-21 | P | 30,000 | $2.53 | $75,900 |
| 2026-05-22 | Seidl Randy | Director, Officer (Chief Executive Officer) | 2025-05-20 | P | 8,514 | $1.73 | $14,729 |
| 2025-09-17 | DICKERSON LYMAN B | Director | 2025-09-12 | S | (4,787) | $5.78 | -$27,669 |
| 2025-09-17 | DICKERSON LYMAN B | Director | 2025-09-11 | S | (398) | $5.80 | -$2,308 |
| 2025-09-17 | DICKERSON LYMAN B | Director | 2025-09-10 | S | (215) | $5.55 | -$1,193 |
| 2025-09-17 | DICKERSON LYMAN B | Director | 2025-09-09 | S | (1,917) | $5.24 | -$10,045 |
| 2025-09-09 | Seidl Randy | Director, Officer (Chief Executive Officer) | 2025-09-05 | A | 602,320 | — | $0 |
| 2025-02-10 | DACIER PAUL T | 10% Owner | 2025-02-06 | P | 13,173 | $11.39 | $150,040 |
| 2025-01-31 | You Harry L. | Director, 10% Owner | 2025-01-29 | A | 43,910 | $11.39 | $500,135 |
| 2025-01-03 | You Harry L. | Director, 10% Owner | 2024-12-31 | A | 564,375 | — | $0 |
| 2024-12-31 | DACIER PAUL T | 10% Owner | 2024-12-31 | P | 8,782 | $11.39 | $100,027 |
| 2024-12-31 | DICKERSON LYMAN B | Director | 2024-12-31 | A | 17,564 | $11.39 | $200,054 |