← Back to daily list

PFBX · PEOPLES FINANCIAL CORP /MS/

Peoples Financial Corporation operates as the bank holding company for The Peoples Bank that provides banking, financial, and trust services in the United States. The company accepts various deposits, such as interest and non-interest-bearing checking accounts, savings accounts, certificates of deposit, and individual retirement accounts (IRAs); and business, commercial, real estate, construction, personal, and installment loans. It also offers personal trust, agencies, and estate services, including living and testamentary trusts, executorships, guardianships, and conservatorships; and escrow management, stock transfer, and bond paying agency accounts. In addition, the company provides safe deposit box rental, wire transfer services, night drop facilities, collection services, cash management, and internet banking. It serves the state, county, and local government entities, as well as individuals, small and commercial businesses, and various industries comprising seafood, retail, hospitality, hotel and motel, gaming, and construction. Peoples Financial Corporation was founded in 1896 and is headquartered in Biloxi, Mississippi.

Cap structure and valuation

Cap structure
SP$22.26
SO4.6M
Options0.0M
Warrants0.0M
FD SO4.6M
MC$102.8M
Cash$57.4M
Total debt
EV$45.4M
TTM Multiples
EV / Revenue2.0x
EV / EBITDA
MC / Net Income25.4x
EV / FCF11.2x
MC / FCF25.3x
Ownership & coverage
Institutional26.3%
Insiders40.0%
# Institutions3
Analysts0
Consensus
Avg target
Short % float
Days to cover

MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2026-04-30. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-08-04 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest shown as "—" when unreported or older than 60 days.

Financial statements

LTM12/31/2512/31/2412/31/2312/31/22
Total Revenue 22.9122.0221.8419.8418.03
Revenue YoY % 4.0%0.8%10.1%10.0%
Gross Profit 7.897.037.186.798.98
Gross Profit YoY % 12.3%(2.2%)5.8%(24.4%)
Gross Margin % 34.5%31.9%32.9%34.2%49.8%
SG&A 22.7122.7022.2522.3521.86
Interest Expense 20.4520.3623.456.162.16
Pretax Income 4.974.818.3811.296.51
Tax Provision 0.930.90(13.32)2.12(2.43)
Net Income 4.053.9121.709.178.94
Net Margin % 17.7%17.8%99.4%46.2%49.6%
Diluted EPS $0.88$0.85$4.66$1.96$1.91
Basic EPS $0.88$0.85$4.66$1.96$1.91
Diluted Avg Shares 4.64.74.7
Basic Avg Shares 4.64.64.74.74.7

Insider activity (last 2 years)

Date Filed Reporter Relationship Trans. Date Code Shares Price Total Value
2026-08-03 Stilwell Joseph 10% Owner 2026-07-31 P 4,692 $22.25 $104,392
2026-08-03 Stilwell Joseph 10% Owner 2026-07-31 P 37,966 $22.25 $844,702
2026-07-17 Stilwell Joseph 10% Owner 2026-07-15 P 2,500 $21.75 $54,375
2026-07-14 Stilwell Joseph 10% Owner 2026-07-13 P 200 $21.50 $4,300
2026-07-06 Stilwell Joseph 10% Owner 2026-07-02 P 507 $21.25 $10,774
2026-07-06 Stilwell Joseph 10% Owner 2026-07-01 P 2,150 $21.25 $45,688
2026-06-04 Stilwell Joseph 10% Owner 2026-06-03 P 200 $21.25 $4,250
2026-05-29 Swetman Andrew T Officer (First Vice President), 10% Owner 2026-05-29 S (2,000) $21.25 -$42,500
2026-05-29 Sliman George J III Director 2026-05-29 P 2,000 $21.25 $42,500
2026-05-28 Swetman Andrew T Officer (First Vice President), 10% Owner 2026-05-28 S (1,000) $21.25 -$21,250
2026-05-28 Barnes Ronald G Director 2026-05-28 P 1,000 $21.25 $21,250
2026-05-27 Stilwell Joseph 10% Owner 2026-05-26 P 1,717 $21.25 $36,486
2026-05-19 Stilwell Joseph 10% Owner 2026-05-18 P 999 $21.25 $21,229
2026-05-13 Stilwell Joseph 10% Owner 2026-05-12 P 500 $21.25 $10,627
2026-05-12 Stilwell Joseph 10% Owner 2026-05-11 P 789 $21.25 $16,766
2026-05-11 Stilwell Joseph 10% Owner 2026-05-08 P 2,212 $21.25 $47,005
2026-05-07 Stilwell Joseph 10% Owner 2026-05-06 P 2,058 $21.25 $43,732
2026-05-05 Stilwell Joseph 10% Owner 2026-05-04 P 500 $21.50 $10,748
2026-04-29 SWETMAN CHEVIS Officer (CEO/President), 10% Owner 2026-04-29 P 2,500 $21.50 $53,750
2026-04-27 Swetman Andrew T Officer (First Vice President), 10% Owner 2026-04-27 S (4,003) $21.50 -$86,064
2026-04-27 Dennis Padrick D Director 2026-04-27 P 4,003 $21.50 $86,064
2026-04-27 Stilwell Joseph 10% Owner 2026-04-24 P 620 $21.50 $13,330
2026-03-09 Stilwell Joseph 10% Owner 2026-03-06 P 2,657 $21.00 $55,797
2026-02-19 Stilwell Joseph 10% Owner 2026-02-18 P 594 $21.25 $12,622
2026-02-11 SWETMAN CHEVIS Officer (CEO/President), 10% Owner 2025-12-31 J 2,262 $0
2026-02-11 SWETMAN CHEVIS Officer (CEO/President), 10% Owner 2025-12-31 J 2,888 $0
2026-02-11 Swetman Andrew T Officer (Senior Vice President), 10% Owner 2025-12-31 J 86 $0
2026-02-11 FULMER A WES Officer (Executive Vice President) 2025-12-31 P 160 $0
2026-02-05 Stilwell Joseph 10% Owner 2026-02-04 P 3,822 $20.56 $78,578
2026-02-04 Stilwell Joseph 10% Owner 2026-02-03 P 32,700 $20.50 $670,350
2026-02-04 Stilwell Joseph 10% Owner 2026-02-03 P 4,500 $20.60 $92,720
2026-01-30 Stilwell Joseph 10% Owner 2026-01-29 P 292 $20.73 $6,053
2026-01-29 Stilwell Joseph 10% Owner 2026-01-28 P 618 $20.54 $12,691
2026-01-26 Stilwell Joseph 10% Owner 2026-01-23 P 1,840 $20.50 $37,720
2026-01-14 Stilwell Joseph 10% Owner 2026-01-13 P 300 $20.50 $6,150
2026-01-12 Stilwell Joseph 10% Owner 2026-01-09 P 500 $20.50 $10,250
2026-01-06 Stilwell Joseph 10% Owner 2026-01-05 P 500 $20.50 $10,250
2026-01-05 Stilwell Joseph 10% Owner 2026-01-02 P 1,652 $20.50 $33,866
2025-12-17 Dennis Padrick D Director 2025-12-17 P 3,000 $20.30 $60,900
2025-12-10 Stilwell Joseph 10% Owner 2025-12-08 P 100 $20.20 $2,020
2025-09-22 Stilwell Joseph 10% Owner 2025-09-19 P 281 $20.20 $5,676
2025-09-18 Stilwell Joseph 10% Owner 2025-09-17 P 3,000 $20.20 $60,600
2025-09-15 Stilwell Joseph 10% Owner 2025-09-12 P 2,378 $20.25 $48,154
2025-09-12 Stilwell Joseph 10% Owner 2025-09-11 P 1,000 $20.20 $20,200
2025-09-11 Stilwell Joseph 10% Owner 2025-09-10 P 2,200 $20.09 $44,200
2025-05-29 STILWELL JOSEPH 10% Owner 2025-05-28 P 2,500 $19.50 $48,750
2025-05-21 STILWELL JOSEPH 10% Owner 2025-05-20 P 2,997 $19.51 $58,461
2025-04-24 STILWELL JOSEPH 10% Owner 2025-04-23 P 500 $20.40 $10,199
2025-04-10 STILWELL JOSEPH 10% Owner 2025-04-09 P 2,235 $19.20 $42,912
2025-04-07 STILWELL JOSEPH 10% Owner 2025-04-04 P 5,000 $19.25 $96,250
2025-04-07 STILWELL JOSEPH 10% Owner 2025-04-04 P 5,000 $14.50 $72,500
2025-03-25 STILWELL JOSEPH 10% Owner 2025-03-24 P 534 $19.25 $10,280
2025-03-12 STILWELL JOSEPH 10% Owner 2025-03-11 P 4,224 $19.25 $81,312
2025-03-07 STILWELL JOSEPH 10% Owner 2025-03-06 P 5,000 $19.25 $96,250
2025-03-06 STILWELL JOSEPH 10% Owner 2025-03-05 P 200 $19.26 $3,853
2025-03-04 STILWELL JOSEPH 10% Owner 2025-03-03 P 3,000 $19.25 $57,750
2025-03-03 STILWELL JOSEPH 10% Owner 2025-02-28 P 4,700 $19.25 $90,473
2025-02-26 STILWELL JOSEPH 10% Owner 2025-02-25 P 1,047 $19.00 $19,893
2025-02-11 SWETMAN CHEVIS Officer (CEO/President) 2024-12-31 J 3,508 $0
2025-02-11 SWETMAN CHEVIS Officer (CEO/President) 2024-12-31 J 2,506 $0
2025-01-29 Dennis Padrick D Director 2025-01-29 P 500 $19.11 $9,555
2025-01-27 Swetman Andrew T Officer (Senior Vice President) 2024-12-31 J 119 $0
2025-01-24 Wild J Patrick Officer (Second Vice President) 2024-12-31 J 54 $0
2025-01-24 FULMER A WES Officer (Executive Vice President) 2024-12-31 J 221 $0
2024-12-09 Dennis Padrick D Director 2024-11-09 P 103 $18.55 $1,911
2024-11-25 STILWELL JOSEPH 10% Owner 2024-11-22 P 600 $18.00 $10,800
2024-11-15 STILWELL JOSEPH 10% Owner 2024-11-14 P 5,000 $18.00 $90,000
2024-11-04 STILWELL JOSEPH 10% Owner 2024-11-01 P 1,500 $18.00 $27,000
2024-11-01 SWETMAN CHEVIS Director, Officer (CEO/President) 2024-11-01 P 16,883 $17.75 $299,673
2024-09-25 STILWELL JOSEPH 10% Owner 2024-09-24 P 19,112 $17.20 $328,726
2024-08-08 STILWELL JOSEPH 10% Owner 2024-08-07 P 5,100 $16.84 $85,908
2024-08-05 STILWELL JOSEPH 10% Owner 2024-08-02 P 100 $17.09 $1,710