← Back to daily list

NWFL · NORWOOD FINANCIAL CORP

Norwood Financial Corp. operates as the bank holding company for Wayne Bank that provides various banking products and services in the United States. The company offers deposit products, including interest-bearing and non-interest-bearing transaction, statement savings, and money market accounts, as well as certificate of deposits. Its commercial loans include lines of credit, revolving credit, term loans, mortgages, secured lending products, and letter of credit facilities; municipal finance lending; construction loans for commercial construction projects and single-family residences; construction financing; land and consumer loans; mortgage lending to finance principal residences and second home dwellings; and indirect dealer financing of new and used automobiles, boats, and recreational vehicles. In addition, the company offers investment securities services; personal and business credit services; trust and investment products; and cash management, direct deposit, remote deposit capture, mobile deposit capture, automated clearing house activity, real estate settlement, and internet and mobile banking services. Further, it offers annuity and insurance products; and engages in mutual fund sale, advisory services, and discount brokerage activities, as well as insurance agency business. The company serves consumers, businesses, nonprofit organizations, and municipalities. It operates automated teller machines and branches in Northeastern Pennsylvania; and in New York counties of Delaware, Sullivan, Ontario, Otsego, and Yates. The company was founded in 1870 and is based in Honesdale, Pennsylvania.

Cap structure and valuation

Cap structure
SP$33.70
SO10.9M
Options0.2M
Warrants0.0M
FD SO11.1M
MC$374.5M
Cash$102.6M
Total debt$88.3M
EV$360.2M
TTM Multiples
EV / Revenue2.5x
EV / EBITDA
MC / Net Income14.6x
EV / FCF13.5x
MC / FCF14.1x
Ownership & coverage
Institutional42.0%
Insiders8.0%
# Institutions151
Analysts2
ConsensusBuy
Avg target$36.50
Short % float1.5%
Days to cover2.60

MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2026-05-01. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-31 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-07-15; the float denominator can be unreliable on tiny floats.

Debt figure uncertain — deposit-funded financial institution — debt/EV not a meaningful metric. Verify against the filing before relying on EV.

Financial statements

LTM12/31/2512/31/2412/31/2312/31/22
Total Revenue 144.81136.15101.43103.6685.60
Revenue YoY % 6.4%34.2%(2.2%)21.1%
Gross Profit 62.0768.40
Gross Profit YoY % (9.3%)
Gross Margin % 59.9%79.9%
SG&A 60.0851.1548.6243.5041.04
Interest Expense 85.0278.3262.1933.477.27
Pretax Income 32.5535.02(0.26)21.1536.38
Tax Provision 6.847.26(0.10)4.397.15
Net Income 25.7127.75(0.16)16.7629.23
Net Margin % 17.8%20.4%(0.2%)16.2%34.2%
Diluted EPS $2.70$3.01-$0.02$2.07$3.58
Basic EPS $2.70$3.01-$0.02$2.08$3.59
Diluted Avg Shares 10.89.28.18.18.2
Basic Avg Shares 10.89.28.18.18.1

Insider activity (last 2 years)

Date Filed Reporter Relationship Trans. Date Code Shares Price Total Value
2026-07-30 Shook James Director 2026-07-28 P 3,100 $34.55 $107,105
2026-07-14 Andress Spencer J Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 Carroll Joseph W Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 FORTE ANDREW Director 2026-07-10 A 52 $31.88 $1,658
2026-07-14 Gifford Jeffrey S Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 Hungerford Meg L Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 LAMONT KEVIN M Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 Matergia Ralph A Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 Nacinovich Marissa S Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 Nolan Alexandra K Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 PHILLIPS KENNETH A Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 Schmalzle Ronald R Director 2026-07-10 A 43 $31.88 $1,371
2026-07-14 Shook James Director 2026-07-10 A 43 $31.88 $1,371
2026-06-12 Shook James Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 PHILLIPS KENNETH A Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 Nolan Alexandra K Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 Nacinovich Marissa S Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 Matergia Ralph A Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 Schmalzle Ronald R Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 LAMONT KEVIN M Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 Hungerford Meg L Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 Gifford Jeffrey S Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 FORTE ANDREW Director 2026-06-10 A 55 $30.19 $1,660
2026-06-12 Carroll Joseph W Director 2026-06-10 A 45 $30.19 $1,359
2026-06-12 Andress Spencer J Director 2026-06-10 A 45 $30.19 $1,359
2026-06-11 Schmalzle Ronald R Director 2025-08-05 P 600 $24.35 $14,610
2026-05-27 Schmalzle Ronald R Director 2026-05-26 P 700 $30.19 $21,133
2026-05-26 Schmalzle Ronald R Director 2026-05-26 A 700 $30.19 $21,133
2026-05-13 FORTE ANDREW Director 2026-05-12 P 270 $29.58 $7,987
2026-05-13 LAMONT KEVIN M Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 Matergia Ralph A Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 Nacinovich Marissa S Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 Nolan Alexandra K Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 PHILLIPS KENNETH A Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 Schmalzle Ronald R Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 Shook James Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 Andress Spencer J Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 Carroll Joseph W Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 FORTE ANDREW Director 2026-05-11 A 55 $30.20 $1,661
2026-05-13 Gifford Jeffrey S Director 2026-05-11 A 45 $30.20 $1,359
2026-05-13 Hungerford Meg L Director 2026-05-11 A 45 $30.20 $1,359
2026-05-06 Carroll Joseph W Director 2026-05-05 P 76 $29.46 $2,239
2026-05-06 Carroll Joseph W Director 2026-05-05 P 24 $29.43 $706
2026-05-06 Carroll Joseph W Director 2026-05-05 P 100 $29.44 $2,944
2026-05-06 Carroll Joseph W Director 2026-05-05 P 96 $29.46 $2,828
2026-05-06 Carroll Joseph W Director 2026-05-05 P 100 $29.42 $2,942
2026-05-06 Carroll Joseph W Director 2026-05-05 P 276 $29.46 $8,131
2026-05-04 Carroll Joseph W Director 2026-05-01 P 180 $29.61 $5,330
2026-05-01 Shook James Director 2026-04-30 P 375 $29.06 $10,898
2026-04-30 McCaffery John Martin JR Officer (EVP & CFO) 2026-04-30 P 1,000 $29.44 $29,440
2026-04-30 Donnelly James O Director, Officer (President & CEO) 2026-04-29 P 100 $29.06 $2,906
2026-04-14 Shook James Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 Carroll Joseph W Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 Hungerford Meg L Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 LAMONT KEVIN M Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 Andress Spencer J Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 Gifford Jeffrey S Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 FORTE ANDREW Director 2026-04-10 A 55 $30.39 $1,671
2026-04-14 Schmalzle Ronald R Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 PHILLIPS KENNETH A Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 Nolan Alexandra K Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 Nacinovich Marissa S Director 2026-04-10 A 45 $30.39 $1,368
2026-04-14 Matergia Ralph A Director 2026-04-10 A 45 $30.39 $1,368
2026-03-13 Andress Spencer J Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 FORTE ANDREW Director 2026-03-11 A 57 $29.40 $1,676
2026-03-13 Gifford Jeffrey S Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 Hungerford Meg L Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 Shook James Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 PHILLIPS KENNETH A Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 Schmalzle Ronald R Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 Nolan Alexandra K Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 Nacinovich Marissa S Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 Matergia Ralph A Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 LAMONT KEVIN M Director 2026-03-11 A 46 $29.40 $1,352
2026-03-13 Carroll Joseph W Director 2026-03-11 A 46 $29.40 $1,352
2026-02-17 Gifford Jeffrey S Director 2026-02-11 A 43 $31.62 $1,360
2026-02-17 Gifford Jeffrey S Director 2026-01-12 A 105 $28.42 $2,984
2026-02-17 Gifford Jeffrey S Director 2025-10-10 A 116 $28.42 $3,297
2026-02-17 Gifford Jeffrey S Director 2025-07-10 A 117 $25.60 $2,995
2026-02-17 Gifford Jeffrey S Director 2025-04-10 A 123 $24.33 $2,993
2026-02-13 Nacinovich Marissa S Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 PHILLIPS KENNETH A Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 Hungerford Meg L Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 Matergia Ralph A Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 Gifford Jeffrey S Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 Nolan Alexandra K Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 Schmalzle Ronald R Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 Shook James Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 LAMONT KEVIN M Director 2026-02-11 A 43 $31.62 $1,360
2026-02-13 FORTE ANDREW Director 2026-02-11 A 53 $31.62 $1,676
2026-02-13 Nacinovich Marissa S Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 PHILLIPS KENNETH A Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 Hungerford Meg L Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 Matergia Ralph A Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 Gifford Jeffrey S Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 Nolan Alexandra K Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 Schmalzle Ronald R Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 Shook James Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 LAMONT KEVIN M Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 FORTE ANDREW Director 2026-01-12 A 105 $28.42 $2,984
2026-02-13 Shook James Director 2025-11-03 G (409) $-0
2026-02-13 Shook James Director 2025-11-03 G 409 $0
2026-02-13 PHILLIPS KENNETH A Director 2025-10-10 A 116 $25.84 $2,997
2026-02-13 Hungerford Meg L Director 2025-10-10 A 116 $25.84 $2,997
2026-02-13 Matergia Ralph A Director 2025-10-10 A 116 $25.84 $2,997
2026-02-13 Gifford Jeffrey S Director 2025-10-10 A 116 $28.42 $3,297
2026-02-13 Nolan Alexandra K Director 2025-10-10 A 116 $25.84 $2,997
2026-02-13 Schmalzle Ronald R Director 2025-10-10 A 116 $25.84 $2,997
2026-02-13 LAMONT KEVIN M Director 2025-10-10 A 116 $25.84 $2,997
2026-02-13 FORTE ANDREW Director 2025-10-10 A 116 $25.84 $2,997
2026-02-13 PHILLIPS KENNETH A Director 2025-07-10 A 117 $25.60 $2,995
2026-02-13 Hungerford Meg L Director 2025-07-10 A 117 $25.60 $2,995
2026-02-13 Matergia Ralph A Director 2025-07-10 A 117 $25.60 $2,995
2026-02-13 Gifford Jeffrey S Director 2025-07-10 A 117 $25.60 $2,995
2026-02-13 Nolan Alexandra K Director 2025-07-10 A 117 $25.60 $2,995
2026-02-13 LAMONT KEVIN M Director 2025-07-10 A 117 $25.60 $2,995
2026-02-13 FORTE ANDREW Director 2025-07-10 A 117 $25.60 $2,995
2026-02-13 PHILLIPS KENNETH A Director 2025-04-10 A 123 $24.33 $2,993
2026-02-13 Hungerford Meg L Director 2025-04-10 A 123 $24.33 $2,993
2026-02-13 Matergia Ralph A Director 2025-04-10 A 123 $24.33 $2,993
2026-02-13 Gifford Jeffrey S Director 2025-04-10 A 123 $24.33 $2,993
2026-02-13 Nolan Alexandra K Director 2025-04-10 A 123 $24.33 $2,993
2026-02-13 LAMONT KEVIN M Director 2025-04-10 A 123 $24.33 $2,993
2026-02-13 FORTE ANDREW Director 2025-04-10 A 123 $24.33 $2,993
2026-02-12 LAMONT KEVIN M Director 2025-12-16 A 825 $29.80 $24,585
2026-01-29 Carroll Joseph W Director 2026-01-28 P 4 $28.05 $112
2026-01-29 Carroll Joseph W Director 2026-01-28 P 1,996 $28.06 $56,008
2026-01-29 Carroll Joseph W Director 2026-01-28 P 2,000 $28.21 $56,420
2026-01-28 Shook James Director 2026-01-28 P 3,500 $28.80 $100,800
2026-01-28 Carroll Joseph W Director 2026-01-27 P 2,000 $27.91 $55,820
2026-01-28 Donnelly James O Director, Officer (President & CEO) 2026-01-27 P 200 $28.15 $5,630
2025-12-22 CARMODY JOHN F Officer (EVP & Chief Credit Officer) 2025-12-19 F (407) $29.95 -$12,190
2025-12-18 LAMONT KEVIN M Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 CARMODY JOHN F Officer (EVP & Chief Credit Officer) 2025-12-16 A 1,500 $29.80 $44,700
2025-12-18 McCaffery John Martin JR Officer (EVP & CFO) 2025-12-16 A 2,000 $29.80 $59,600
2025-12-18 Donnelly James O Director, Officer (President & CEO) 2025-12-16 A 6,651 $29.80 $198,200
2025-12-18 Nolan Alexandra K Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 Gifford Jeffrey S Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 Hungerford Meg L Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 Matergia Ralph A Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 PHILLIPS KENNETH A Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 FORTE ANDREW Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 Nacinovich Marissa S Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 Schmalzle Ronald R Director 2025-12-16 A 825 $29.80 $24,585
2025-12-18 Shook James Director 2025-12-16 A 825 $29.80 $24,585
2025-11-04 PHILLIPS KENNETH A Director 2025-10-31 P 100 $26.50 $2,650
2025-11-04 PHILLIPS KENNETH A Director 2025-10-31 G (100) $-0
2025-11-04 PHILLIPS KENNETH A Director 2025-10-31 P 50 $26.30 $1,315
2025-11-04 PHILLIPS KENNETH A Director 2025-10-31 G (50) $-0
2025-10-28 Shook James Director 2025-10-27 P 1,563 $26.82 $41,920
2025-10-28 Shook James Director 2025-10-27 P 200 $26.62 $5,324
2025-10-28 Shook James Director 2025-10-27 P 1,937 $26.63 $51,582
2025-10-28 Shook James Director 2025-10-27 P 100 $26.58 $2,658
2025-08-06 Donnelly James O Director, Officer (President & CEO) 2025-08-06 P 200 $23.90 $4,780
2025-08-05 Schmalzle Ronald R Director 2025-08-05 P 600 $24.35 $14,610
2025-08-01 McCaffery John Martin JR Officer (EVP & CFO) 2025-08-01 P 500 $24.10 $12,050
2025-07-31 FORTE ANDREW Director 2025-07-29 P 400 $24.57 $9,826
2025-07-28 Donnelly James O Director, Officer (President & CEO) 2025-07-25 P 100 $24.40 $2,440
2025-05-02 McCaffery John Martin JR Officer (EVP & CFO) 2025-04-30 P 500 $25.00 $12,498
2025-04-29 FORTE ANDREW Director 2025-04-25 P 485 $24.50 $11,882
2025-04-28 Donnelly James O Director, Officer (President & CEO) 2025-04-24 P 100 $24.30 $2,430
2025-02-13 CARMODY JOHN F Officer (EVP & Chief Credit Officer) 2024-12-20 F 392 $30.61 $11,999
2025-02-13 O'Bell Vincent Officer (EVP & Chief Lending Officer) 2024-12-20 P 1,154 $26.00 $30,004
2025-02-13 Donnelly James O Director, Officer (President & CEO) 2024-12-19 P 1,538 $26.00 $39,988
2025-02-07 Schmalzle Ronald R Director 2025-02-07 P 2,800 $26.49 $74,175
2025-02-06 Schmalzle Ronald R Director 2025-02-05 P 8,500 $26.59 $225,972
2025-02-06 Schmalzle Ronald R Director 2025-02-04 P 6 $26.00 $156
2025-02-06 Schmalzle Ronald R Director 2025-02-04 P 1,712 $26.50 $45,368
2025-02-06 Schmalzle Ronald R Director 2025-02-04 P 839 $26.30 $22,064
2025-02-06 Schmalzle Ronald R Director 2025-02-04 P 6 $26.26 $158
2025-02-06 Schmalzle Ronald R Director 2025-01-31 P 3,129 $26.00 $81,354
2025-02-03 Schmalzle Ronald R Director 2025-01-31 P 3,129 $26.00 $81,354
2025-01-31 Schmalzle Ronald R Director 2025-01-30 P 2,000 $26.00 $52,000
2025-01-22 Matergia Ralph A Director 2025-01-21 A 122 $26.44 $3,226
2025-01-22 LAMONT KEVIN M Director 2025-01-21 A 122 $26.44 $3,226
2025-01-22 Hungerford Meg L Director 2025-01-21 A 122 $26.44 $3,226
2025-01-22 CRITELLI LEWIS J Director, Other (Chairman of the Board) 2025-01-21 A 122 $26.44 $3,226
2025-01-22 Nolan Alexandra K Director 2025-01-21 A 122 $26.44 $3,226
2025-01-22 FORTE ANDREW Director 2025-01-21 A 122 $26.44 $3,226
2025-01-22 Gifford Jeffrey S Director 2025-01-21 A 122 $26.44 $3,226
2025-01-22 CAMPFIELD SUSAN Director 2025-01-21 A 122 $26.44 $3,226
2025-01-22 PHILLIPS KENNETH A Director 2025-01-21 A 122 $26.44 $3,226
2024-12-26 Nolan Alexandra K Director 2024-12-24 A 825 $27.25 $22,481
2024-12-26 CAMPFIELD SUSAN Director 2024-12-24 A 825 $27.25 $22,481
2024-12-26 Gifford Jeffrey S Director 2024-12-24 A 825 $27.25 $22,481
2024-12-26 Donnelly James O Director, Officer (President & CEO) 2024-12-24 A 5,923 $27.25 $161,402
2024-12-26 CRITELLI LEWIS J Director, Other (Chairman of the Board) 2024-12-24 A 825 $27.25 $22,481
2024-12-26 CARMODY JOHN F Officer (EVP & Chief Credit Officer) 2024-12-24 A 1,500 $27.25 $40,875
2024-12-26 O'Bell Vincent Officer (EVP & Chief Lending Officer) 2024-12-24 A 1,500 $27.25 $40,875
2024-12-26 Hungerford Meg L Director 2024-12-24 A 825 $27.25 $22,481
2024-12-26 Matergia Ralph A Director 2024-12-24 A 825 $27.25 $22,481
2024-12-26 LAMONT KEVIN M Director 2024-12-24 A 825 $27.25 $22,481
2024-12-26 FORTE ANDREW Director 2024-12-24 A 825 $27.25 $22,481
2024-12-26 Schmalzle Ronald R Director 2024-12-24 A 825 $27.25 $22,481
2024-12-26 McCaffery John Martin JR Officer (EVP & CFO) 2024-12-24 A 1,500 $27.25 $40,875
2024-12-26 PHILLIPS KENNETH A Director 2024-12-24 A 825 $27.25 $22,481
2024-12-23 CARMODY JOHN F Officer (EVP & Chief Credit Officer) 2024-12-20 F (392) $30.61 -$11,999
2024-12-23 McCaffery John Martin JR Officer (EVP & CFO) 2024-12-19 A 1,000 $26.00 $26,000
2024-12-23 Hungerford Meg L Director 2024-12-19 A 961 $26.00 $24,986
2024-12-23 O'Bell Vincent Officer (EVP & Chief Lending Officer) 2024-12-19 A 1,154 $26.00 $30,004
2024-12-23 Schmalzle Ronald R Director 2024-12-19 P 7,692 $26.00 $199,992
2024-12-23 Matergia Ralph A Director 2024-12-19 A 3,846 $26.00 $99,996
2024-12-23 CRITELLI LEWIS J Director, Other (Chairman of the Board) 2024-12-19 A 1,000 $26.00 $26,000
2024-12-23 LAMONT KEVIN M Director 2024-12-19 A 769 $26.00 $19,994
2024-12-23 FORTE ANDREW Director 2024-12-19 A 384 $26.00 $9,984
2024-12-23 Gifford Jeffrey S Director 2024-12-19 A 5,000 $26.00 $130,000
2024-12-23 Donnelly James O Director, Officer (President & CEO) 2024-12-19 A 1,538 $26.00 $39,988
2024-09-11 Schmalzle Ronald R Director 2024-09-10 P 7,400 $27.00 $199,800
2024-08-15 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-14 P 200 $25.00 $5,000
2024-08-13 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-13 P 200 $25.15 $5,030
2024-08-13 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-12 P 145 $25.50 $3,698
2024-08-13 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-09 P 26 $25.90 $673
2024-08-13 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-09 P 224 $25.80 $5,779
2024-08-08 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-08 P 205 $25.74 $5,277
2024-08-08 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-08 P 100 $25.75 $2,575
2024-08-08 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-06 P 250 $25.60 $6,400
2024-08-06 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-05 P 150 $25.29 $3,794
2024-08-06 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-05 P 250 $26.76 $6,690
2024-08-06 McCaffery John Martin JR Officer (EVP & CFO) 2024-08-02 P 250 $27.00 $6,750