NIVF · NewGenIvf Group Ltd
NewGenIvf Group Limited, an investment holding company, provides an assisted reproductive service that helps couples and individuals for fertility treatments in Thailand, Cambodia, Hong Kong, and Kyrgyzstan. The company provides a range of fertility treatment solutions, including in vitro fertilization (IVF), ICSI, embryo culture, hormonal blood tests, infectious diseases tests, chromosome screening, hysteroscopy, sperm analysis, sorting, washing, and freezing, and egg freezing. It also offers IVF treatment; surrogacy and ancillary caring services, and value-added services comprising nutrition guidance, psychological counselling, acupuncture, and translation interpreters to supplement the IVF treatment. The company provides its services through clinics. NewGenIvf Group Limited was founded in 2010 and is based in Bangkok, Thailand.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $1.38 |
| SO | 0.2M |
| Options | — |
| Warrants | 1.2M |
| FD SO | 1.5M |
| MC | $2.0M |
| Cash | $0.8M |
| Total debt | $4.6M |
| EV | $5.9M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 0.5% |
| Insiders | 0.0% |
| # Institutions | 6 |
| Analysts | 1 |
| Consensus | — |
| Avg target | $42.36 |
| Short % float | 6.5% |
| Days to cover | 0.06 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2025-12-31. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-06-29; the float denominator can be unreliable on tiny floats.
This filer tags no option count, so FD SO counts it as zero and understates dilution — treat FD SO, MC and EV as a floor. (XBRL reports nothing both for a filer that has none and for one that simply doesn't tag them.)
Financial statements
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | |
|---|---|---|---|---|
| Total Revenue | 4.73 | 5.43 | 5.14 | 5.94 |
| Revenue YoY % | (13.0%) | 5.8% | (13.6%) | — |
| Cost of Revenue | 3.77 | 3.61 | 3.45 | 4.41 |
| Gross Profit | 0.96 | 1.83 | 1.68 | 1.54 |
| Gross Profit YoY % | (47.7%) | 8.6% | 9.4% | — |
| Gross Margin % | 20.2% | 33.6% | 32.7% | 25.9% |
| SG&A | 11.68 | 2.99 | 1.64 | 1.14 |
| Operating Expense | 11.68 | 2.99 | 1.64 | 1.14 |
| Operating Income | (10.73) | (1.16) | 0.04 | 0.40 |
| Operating Income YoY % | (824.3%) | (2847.3%) | (89.4%) | — |
| Operating Margin % | (226.9%) | (21.4%) | 0.8% | 6.7% |
| EBITDA | (10.54) | (1.14) | 0.07 | 0.50 |
| EBITDA Margin % | (223.0%) | (21.0%) | 1.4% | 8.4% |
| Interest Expense | 0.62 | 0.77 | 0.05 | — |
| Other Income / (Expense) | 21.07 | 0.96 | — | — |
| Pretax Income | 9.73 | (0.96) | 0.11 | 0.34 |
| Tax Provision | — | (0.49) | — | 0.21 |
| Net Income | 9.73 | (0.47) | 0.11 | 0.14 |
| Net Income to Common | 9.88 | (0.52) | 0.13 | 0.46 |
| Net Margin % | 205.8% | (8.7%) | 2.1% | 2.3% |
| Diluted EPS | $3.04 | -$4408.76 | $13019.30 | $4.72 |
| Basic EPS | $214.73 | -$4408.76 | $13019.30 | $4.72 |
| Diluted Avg Shares | 3.3 | 0.0 | 0.0 | 0.0 |
| Basic Avg Shares | 0.0 | 0.0 | 0.0 | 0.0 |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | |
|---|---|---|---|---|
| Cash & Equivalents | 0.76 | 0.46 | 0.05 | 0.03 |
| Receivables | 0.17 | 0.05 | 0.01 | 0.01 |
| Inventory | 0.34 | 0.08 | 0.13 | 0.05 |
| Other Current Assets | 6.12 | 2.58 | 2.27 | 2.31 |
| Total Current Assets | 7.38 | 3.17 | 2.46 | 2.40 |
| Net PPE | 1.79 | 0.27 | 0.16 | 0.12 |
| Operating Lease ROU | 0.50 | 0.10 | 0.28 | 0.38 |
| Intangible Assets | 21.42 | — | — | — |
| Other Assets | 1.63 | — | 1.58 | — |
| Total Assets | 32.72 | 3.58 | 4.49 | 2.90 |
| Accounts Payable | 0.78 | 1.30 | 0.17 | 0.10 |
| Current Lease Liabilities | 0.24 | 0.11 | 0.21 | 0.18 |
| Other Current Liabilities | 1.35 | 1.31 | 0.74 | 2.27 |
| Total Current Liabilities | 2.37 | 2.72 | 1.12 | 2.56 |
| Long-term Lease Liabilities | 0.27 | 0.01 | 0.12 | 0.24 |
| Other Liabilities | 4.10 | 2.33 | — | — |
| Total Liabilities | 6.74 | 5.06 | 1.24 | 2.80 |
| Retained Earnings | 8.89 | (0.99) | (0.46) | (0.59) |
| Total Equity | 25.99 | (1.48) | 3.25 | 0.10 |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | |
|---|---|---|---|---|
| Net Income | 9.73 | (0.47) | 0.11 | 0.14 |
| D&A | 0.19 | 0.02 | 0.03 | 0.10 |
| Stock-Based Comp | — | — | — | 0.24 |
| Δ Working Cap & Other | (20.84) | (7.81) | (1.91) | 1.23 |
| Operating Cash Flow | (10.93) | (8.26) | (1.77) | 1.71 |
| CapEx | (0.14) | (0.05) | (0.07) | (0.09) |
| Other Investing | (7.42) | — | — | — |
| Investing Cash Flow | (7.56) | (0.05) | (0.07) | (0.09) |
| Stock Issuance | 12.62 | — | 0.19 | — |
| Other Financing | 6.37 | 8.68 | 1.69 | (1.63) |
| Financing Cash Flow | 18.99 | 8.68 | 1.88 | (1.63) |
| Effect of FX on Cash | (0.21) | 0.04 | (0.02) | 0.02 |
| Free Cash Flow | (11.06) | (8.32) | (1.84) | 1.62 |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | |
|---|---|---|---|---|
| Current Ratio | 3.12 | 1.17 | 2.19 | 0.94 |
| Quick Ratio | 2.98 | 1.14 | 2.08 | 0.92 |
| Debt / Equity | 0.26 | -3.41 | 0.38 | 27.85 |
| EBITDA Margin % | (223.0%) | (21.0%) | 1.4% | 8.4% |
| Working Capital | 5.02 | 0.45 | 1.34 | (0.16) |
| Net Debt | — | — | — | — |
| ROE % | 37.4% | 32.0% | 3.3% | 134.9% |
| ROA % | 29.7% | (13.3%) | 2.4% | 4.7% |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-05-27 | HRT FINANCIAL LP | 10% Owner | 2026-05-26 | P | 27,993 | $0.92 | $25,754 |
| 2026-05-27 | HRT FINANCIAL LP | 10% Owner | 2026-05-22 | P | 137,541 | $0.99 | $136,166 |
| 2026-05-06 | Siu Wing Fung Alfred | Director, Officer (Chairman & CEO) | 2026-05-04 | A | 56,851 | — | $0 |
| 2026-05-06 | Fong Hei Yue Tina | Director, Officer (Chief Marketing Officer) | 2026-05-04 | A | 56,851 | — | $0 |