LITB · LightInTheBox Holding Co., Ltd.
LightInTheBox Holding Co., Ltd., an online retail company, provides various lifestyle products directly to consumers in Europe, North America, and internationally. The company sells apparel and other general merchandise products; and focuses on the apparel design activities. It also offers logistics services. The company provides its products through its websites, other online platforms, mobile applications, and other supplemental online platforms to third-party sellers, companies, and individual customers. LightInTheBox Holding Co., Ltd. was founded in 2007 and is headquartered in Singapore.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $3.05 |
| SO | 217.1M |
| Options | — |
| Warrants | — |
| FD SO | 217.1M |
| MC | $662.0M |
| Cash | $23.6M |
| Total debt | $0.7M |
| EV | $639.1M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 5.4% |
| Insiders | 31.9% |
| # Institutions | 8 |
| Analysts | 0 |
| Consensus | — |
| Avg target | — |
| Short % float | 0.1% |
| Days to cover | 0.78 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2025-12-31. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-08-12 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-07-31; the float denominator can be unreliable on tiny floats.
This filer tags no option or warrant count, so FD SO counts it as zero and understates dilution — treat FD SO, MC and EV as a floor. (XBRL reports nothing both for a filer that has none and for one that simply doesn't tag them.)
Financial statements
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | |
|---|---|---|---|---|
| Total Revenue | 224.31 | 255.29 | 629.43 | 503.57 |
| Revenue YoY % | (12.1%) | (59.4%) | 25.0% | — |
| Cost of Revenue | 78.44 | 101.80 | 269.50 | 228.49 |
| Gross Profit | 145.88 | 153.49 | 359.93 | 275.08 |
| Gross Profit YoY % | (5.0%) | (57.4%) | 30.8% | — |
| Gross Margin % | 65.0% | 60.1% | 57.2% | 54.6% |
| SG&A | 122.06 | 137.65 | 336.77 | 258.92 |
| R&D | 10.27 | 15.53 | 19.11 | 19.45 |
| Operating Expense | 137.91 | 155.71 | 370.33 | 289.32 |
| Operating Income | 7.97 | (2.22) | (10.39) | (14.24) |
| Operating Income YoY % | 459.2% | 78.7% | 27.0% | — |
| Operating Margin % | 3.6% | (0.9%) | (1.7%) | (2.8%) |
| EBITDA | 8.91 | (0.80) | (9.12) | (13.02) |
| EBITDA Margin % | 4.0% | (0.3%) | (1.4%) | (2.6%) |
| Interest Expense | 0.02 | — | 0.00 | 0.01 |
| Other Income / (Expense) | — | — | 0.85 | (55.04) |
| Pretax Income | 8.22 | (2.53) | (9.55) | (69.29) |
| Tax Provision | (0.06) | (0.04) | 0.04 | (12.71) |
| Net Income | 8.28 | (2.49) | (9.59) | (56.58) |
| Net Margin % | 3.7% | (1.0%) | (1.5%) | (11.2%) |
| Diluted EPS | $0.04 | -$0.01 | -$0.04 | -$0.25 |
| Basic EPS | $0.04 | -$0.01 | -$0.04 | -$0.25 |
| Diluted Avg Shares | 219.6 | 221.1 | 225.9 | 226.2 |
| Basic Avg Shares | 219.4 | 221.1 | 225.9 | 226.2 |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | |
|---|---|---|---|---|
| Cash & Equivalents | 23.63 | 17.95 | 66.42 | 88.58 |
| Receivables | 1.35 | 0.98 | 0.63 | 0.69 |
| Inventory | 4.94 | 3.64 | 5.77 | 14.26 |
| Other Current Assets | 4.20 | 4.41 | 12.15 | 12.45 |
| Total Current Assets | 34.13 | 26.97 | 84.98 | 115.97 |
| Net PPE | 1.31 | 2.19 | 2.79 | 2.95 |
| Operating Lease ROU | 6.07 | 9.93 | 6.56 | 10.87 |
| Goodwill | 27.80 | 26.66 | 27.39 | 28.18 |
| Intangible Assets | 2.18 | 2.75 | 3.60 | 5.63 |
| Long-term Investments | 0.08 | 0.07 | 0.00 | — |
| Other Assets | — | 0.81 | 0.98 | 1.21 |
| Total Assets | 72.00 | 69.37 | 126.31 | 164.81 |
| Accounts Payable | 12.31 | 10.38 | 15.85 | 26.52 |
| Current Lease Liabilities | 2.82 | 4.05 | 5.05 | 4.99 |
| Other Current Liabilities | 58.87 | 63.13 | 111.62 | 122.60 |
| Total Current Liabilities | 73.99 | 77.56 | 132.51 | 154.11 |
| Long-term Lease Liabilities | 1.89 | 4.78 | 1.92 | 6.58 |
| Total Liabilities | 75.98 | 82.55 | 134.69 | 160.94 |
| Retained Earnings | (253.93) | (262.20) | (259.32) | (249.22) |
| Total Equity | (3.98) | (13.17) | (8.38) | 3.88 |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | |
|---|---|---|---|---|
| Net Income | 8.28 | (2.49) | (9.59) | (56.58) |
| D&A | 0.94 | 1.42 | 1.28 | 1.22 |
| Stock-Based Comp | 0.09 | 0.34 | 0.41 | 0.34 |
| Δ Working Cap & Other | (3.10) | (47.44) | (12.82) | 90.84 |
| Operating Cash Flow | 6.21 | (48.16) | (20.71) | 35.83 |
| CapEx | (0.04) | (0.78) | (1.15) | (0.82) |
| Other Investing | — | (1.47) | — | 2.87 |
| Investing Cash Flow | 0.01 | (2.26) | (1.08) | 2.05 |
| Debt Repayment | — | (0.03) | (0.04) | (0.04) |
| Stock Buyback | (0.72) | (1.24) | (2.30) | 0.00 |
| Other Financing | — | 0.69 | — | — |
| Financing Cash Flow | (0.72) | (0.59) | (2.29) | (0.04) |
| Free Cash Flow | 6.17 | (48.95) | (21.86) | 35.01 |
No quarterly data available.
| 12/31/25 | 12/31/24 | 12/31/23 | 12/31/22 | |
|---|---|---|---|---|
| Current Ratio | 0.46 | 0.35 | 0.64 | 0.75 |
| Quick Ratio | 0.39 | 0.30 | 0.60 | 0.66 |
| Debt / Equity | -19.08 | -6.27 | -16.07 | 41.52 |
| EBITDA Margin % | 4.0% | (0.3%) | (1.4%) | (2.6%) |
| Working Capital | (39.86) | (50.59) | (47.53) | (38.13) |
| Net Debt | — | — | — | — |
| ROE % | (207.9%) | 18.9% | 114.4% | (1459.8%) |
| ROA % | 11.5% | (3.6%) | (7.6%) | (34.3%) |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | He Jian | Director, Officer (Chief Executive Officer), 10% Owner | 2026-08-10 | P | 4,254,553 | $0.26 | $1,092,144 |