GVH · Globavend Holdings Ltd
Globavend Holdings Limited, together with its subsidiaries, provides integrated cross-border logistics services, and air freight forwarding services in Hong Kong, Australia, and New Zealand. The company's services include parcel consolidation, air freight forwarding, customs clearance, on-carriage parcel transportation, and delivery. It serves e-commerce merchants, as well as operates e-commerce platforms. The company was founded in 2016 and is based in Perth, Australia. Globavend Holdings Limited is a subsidiary of Globavend Investments Limited.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $4.59 |
| SO | 1.5M |
| Options | — |
| Warrants | — |
| FD SO | 1.5M |
| MC | $7.0M |
| Cash | $7.5M |
| Total debt | — |
| EV | $-0.5M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 1.9% |
| Insiders | 2.5% |
| # Institutions | 6 |
| Analysts | 0 |
| Consensus | — |
| Avg target | — |
| Short % float | 1.8% |
| Days to cover | 0.05 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2025-09-30. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-06-29; the float denominator can be unreliable on tiny floats.
This filer tags no option or warrant count, so FD SO counts it as zero and understates dilution — treat FD SO, MC and EV as a floor. (XBRL reports nothing both for a filer that has none and for one that simply doesn't tag them.)
Financial statements
No quarterly data available.
| 9/30/25 | 9/30/24 | 9/30/23 | 9/30/22 | |
|---|---|---|---|---|
| Total Revenue | 23.56 | 15.12 | 16.87 | 19.44 |
| Revenue YoY % | 55.9% | (10.4%) | (13.2%) | — |
| Cost of Revenue | 21.19 | 12.70 | 14.97 | 18.04 |
| Gross Profit | 2.38 | 2.42 | 1.91 | 1.41 |
| Gross Profit YoY % | (1.8%) | 27.0% | 35.5% | — |
| Gross Margin % | 10.1% | 16.0% | 11.3% | 7.2% |
| SG&A | 1.42 | 1.08 | 0.76 | 0.59 |
| Operating Expense | 1.42 | 1.08 | 0.76 | 0.59 |
| Operating Income | 0.96 | 1.34 | 1.15 | 0.82 |
| Operating Income YoY % | (28.5%) | 16.8% | 40.3% | — |
| Operating Margin % | 4.1% | 8.9% | 6.8% | 4.2% |
| EBITDA | 1.03 | 1.36 | 1.15 | 0.82 |
| EBITDA Margin % | 4.4% | 9.0% | 6.8% | 4.2% |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pretax Income | 0.88 | 1.56 | 1.27 | 0.94 |
| Tax Provision | 0.20 | 0.22 | 0.19 | 0.13 |
| Net Income | 0.68 | 1.34 | 1.08 | 0.81 |
| Net Margin % | 2.9% | 8.9% | 6.4% | 4.2% |
| Diluted EPS | $1.61 | $0.09 | $0.08 | $0.06 |
| Basic EPS | $1.61 | $0.09 | $0.08 | $0.06 |
| Diluted Avg Shares | 0.4 | 14.6 | 13.1 | 13.1 |
| Basic Avg Shares | 0.4 | 14.6 | 13.1 | 13.1 |
No quarterly data available.
| 9/30/25 | 9/30/24 | 9/30/23 | 9/30/22 | |
|---|---|---|---|---|
| Cash & Equivalents | 7.51 | 2.30 | 0.55 | 0.56 |
| Receivables | 1.00 | 1.68 | 1.43 | 1.11 |
| Other Current Assets | 1.45 | 1.47 | 2.04 | — |
| Total Current Assets | 9.96 | 5.46 | 4.02 | 2.12 |
| Net PPE | 0.05 | 0.12 | 0.01 | 0.01 |
| Operating Lease ROU | 0.03 | 0.03 | 0.12 | 0.07 |
| Other Assets | 1.17 | 2.34 | — | — |
| Total Assets | 11.21 | 7.96 | 4.47 | 2.52 |
| Accounts Payable | 0.75 | 0.65 | — | — |
| Current Lease Liabilities | 0.03 | 0.04 | 0.04 | 0.06 |
| Other Current Liabilities | — | 2.10 | 3.85 | 1.55 |
| Total Current Liabilities | 1.18 | 2.79 | 3.89 | 1.62 |
| Long-term Lease Liabilities | — | — | 0.08 | 0.00 |
| Total Liabilities | 1.18 | 2.79 | 3.97 | 1.62 |
| Retained Earnings | 2.40 | 1.71 | 0.37 | 0.77 |
| Total Equity | 10.04 | 5.17 | 0.50 | 0.90 |
No quarterly data available.
| 9/30/25 | 9/30/24 | 9/30/23 | 9/30/22 | |
|---|---|---|---|---|
| Net Income | 0.68 | 1.34 | 1.08 | 0.81 |
| D&A | 0.07 | 0.02 | 0.00 | 0.00 |
| Stock-Based Comp | 0.04 | — | — | — |
| Δ Working Cap & Other | (0.55) | (1.03) | 0.94 | (0.03) |
| Operating Cash Flow | 0.24 | 0.33 | 2.02 | 0.78 |
| CapEx | (0.01) | (0.59) | (0.01) | (0.01) |
| Investing Cash Flow | (0.01) | (0.59) | (0.01) | (0.01) |
| Stock Issuance | 13.55 | 5.38 | — | — |
| Dividends Paid | — | — | (1.47) | (1.24) |
| Other Financing | (8.57) | (3.37) | (0.54) | — |
| Financing Cash Flow | 4.98 | 2.01 | (2.02) | (1.24) |
| Free Cash Flow | 0.23 | (0.27) | 2.01 | 0.77 |
No quarterly data available.
| 9/30/25 | 9/30/24 | 9/30/23 | 9/30/22 | |
|---|---|---|---|---|
| Current Ratio | 8.46 | 1.96 | 1.03 | 1.31 |
| Quick Ratio | — | — | — | — |
| Debt / Equity | 0.12 | 0.54 | 7.91 | 1.80 |
| EBITDA Margin % | 4.4% | 9.0% | 6.8% | 4.2% |
| Working Capital | 8.78 | 2.67 | 0.13 | 0.50 |
| Net Debt | — | — | — | — |
| ROE % | 6.8% | 25.9% | 214.5% | 90.1% |
| ROA % | 6.1% | 16.8% | 24.1% | 32.1% |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-05-04 | Yau Wai Yiu | Officer (Chief Executive Officer) | 2026-04-29 | S | (57,224) | $61.16 | -$3,499,820 |
| 2026-05-04 | Yau Wai Yiu | Officer (Chief Executive Officer) | 2026-04-29 | S | (100) | — | $-0 |
| 2026-05-04 | Yu Tsz Ngo | Director, Officer (Chief Financial Officer), 10% Owner | 2026-04-29 | P | 57,224 | $61.16 | $3,499,820 |
| 2026-05-04 | Yu Tsz Ngo | Director, Officer (Chief Financial Officer), 10% Owner | 2026-04-29 | P | 100 | — | $0 |