← Back to daily list

FGBI · First Guaranty Bancshares, Inc.

First Guaranty Bancshares, Inc. operates as the holding company for First Guaranty Bank that provides commercial banking services in Louisiana and Texas. It offers various deposit products, such as personal and business checking, savings, money market, and demand deposits accounts, as well as time deposits to consumers, small businesses, and municipalities. The company provides loans, such as non-farm, non-residential loans secured by real estate, commercial and industrial loans, one- to four-family residential loans, multifamily loans, construction and land development loans, agricultural loans, farmland loans, and consumer and other loans to small to medium-sized businesses and professionals, and individuals. In addition, it offers a range of consumer services, including credit cards, mobile deposit capture, safe deposit boxes, official checks, online and mobile banking, automated teller machines, and online bill pay; provides additional solutions, such as merchant services, remote deposit capture, and lockbox services to business customers; and invests a portion of its assets in securities issued by the United States Government and its agencies, state and municipal obligations, corporate debt securities, mutual funds, and equity securities, as well as invests in mortgage-backed securities primarily issued or guaranteed by United States Government agencies or enterprises. The company was founded in 1934 and is headquartered in Hammond, Louisiana.

Cap structure and valuation

Cap structure
SP$10.06
SO16.5M
Options
Warrants
FD SO16.5M
MC$165.5M
Cash$733.8M
Total debt$216.1M
EV$-352.1M
TTM Multiples
EV / Revenue
EV / EBITDA
MC / Net Income
EV / FCF
MC / FCF4.7x
Ownership & coverage
Institutional5.2%
Insiders55.7%
# Institutions43
Analysts1
Consensus
Avg target$9.00
Short % float10.4%
Days to cover7.32

MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2026-05-11. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-06-29; the float denominator can be unreliable on tiny floats.

This filer tags no option or warrant count, so FD SO counts it as zero and understates dilution — treat FD SO, MC and EV as a floor. (XBRL reports nothing both for a filer that has none and for one that simply doesn't tag them.)

Debt figure uncertain — deposit-funded financial institution — debt/EV not a meaningful metric. Verify against the filing before relying on EV.

Financial statements

LTM12/31/2512/31/2412/31/2312/31/22
Total Revenue 219.42221.75246.44193.59147.59
Revenue YoY % (1.1%)(10.0%)27.3%31.2%
Gross Profit 84.70100.04
Gross Profit YoY % (15.3%)
Gross Margin % 43.8%67.8%
SG&A 80.9682.2577.1479.6771.00
Operating Income (46.20)
Operating Margin % (20.8%)
EBITDA (43.00)
EBITDA Margin % (19.4%)
Interest Expense 85.4186.9488.4498.3036.53
Other Income / (Expense) 64.58
Pretax Income (57.03)(68.56)16.0111.9036.39
Tax Provision (9.92)(12.54)3.562.687.51
Net Income (47.11)(56.02)12.459.2228.88
Net Margin % (21.5%)(25.3%)5.1%4.8%19.6%
Basic EPS -$3.20-$4.17$0.81$0.62$2.48
Basic Avg Shares 15.814.012.511.210.7

Insider activity (last 2 years)

Date Filed Reporter Relationship Trans. Date Code Shares Price Total Value
2026-07-01 Smith Edgar R. III Director, 10% Owner 2026-06-30 P 74,846 $10.61 $794,116
2026-05-05 REYNOLDS MARSHALL T Director, 10% Owner 2026-04-30 P 109,051 $9.17 $999,998
2026-05-04 Smith Edgar R. III Director, 10% Owner 2026-04-30 P 109,051 $9.17 $999,998
2026-05-04 McAnally Bruce Director 2026-04-30 P 109,051 $9.17 $999,998
2026-04-02 Smith Edgar R. III Director, 10% Owner 2026-03-31 P 138,083 $7.77 $1,072,905
2026-04-02 REYNOLDS MARSHALL T Director, 10% Owner 2026-03-31 P 32,176 $7.77 $250,008
2026-04-02 McAnally Bruce Director 2026-03-31 P 32,176 $7.77 $250,008
2026-01-02 Smith Edgar R. III Director 2025-12-31 P 208,996 $5.40 $1,128,578
2026-01-02 REYNOLDS MARSHALL T Director 2025-12-31 P 46,297 $5.40 $250,004
2026-01-02 McAnally Bruce Director 2025-12-31 P 92,600 $5.40 $500,040
2025-12-15 WALKER ROBERT W Director 2025-12-11 P 5,745 $4.53 $26,025
2025-12-15 Dosch Eric Officer (SVP and CFO) 2025-12-09 L 100 $4.82 $482
2025-12-15 Dosch Eric Officer (SVP and CFO) 2025-12-08 L 100 $4.59 $459
2025-12-11 WALKER ROBERT W Director 2025-12-10 P 7,500 $4.54 $34,050
2025-12-05 WALKER ROBERT W Director 2025-12-04 P 1,800 $4.99 $8,982
2025-12-05 WALKER ROBERT W Director 2025-11-25 P 1,800 $4.89 $8,802
2025-11-21 Smith Edgar R. III Director 2025-11-20 P 1,500 $4.85 $7,275
2025-11-21 Smith Edgar R. III Director 2025-11-20 P 15,000 $4.97 $74,550
2025-11-21 Smith Edgar R. III Director 2025-11-20 P 2,500 $4.81 $12,025
2025-11-21 Smith Edgar R. III Director 2025-11-20 P 800 $4.95 $3,960
2025-11-21 Smith Edgar R. III Director 2025-11-17 P 1,500 $5.78 $8,670
2025-10-02 REYNOLDS MARSHALL T Director 2025-09-30 P 31,056 $8.05 $250,001
2025-10-02 Smith Edgar R. III Director 2025-09-30 P 141,328 $8.05 $1,137,690
2025-10-02 McAnally Bruce Director 2025-09-30 P 31,056 $8.05 $250,001
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-08 L 100 $8.74 $874
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-08 L 50 $19.25 $962
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-08 L 100 $8.74 $874
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-08 L 50 $19.25 $962
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-05 L 56 $8.68 $486
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-05 L 50 $19.03 $952
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-05 L 100 $8.67 $867
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-05 L 50 $19.03 $952
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-05 L 50 $19.25 $962
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-05 L 50 $19.03 $952
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-04 L 44 $8.50 $374
2025-09-22 Dosch Eric Officer (SVP and CFO) 2025-09-04 L 100 $8.50 $850
2025-09-15 WALKER ROBERT W Director 2025-09-11 P 3,000 $8.20 $24,600
2025-08-29 WALKER ROBERT W Director 2025-08-28 P 3,750 $7.97 $29,888
2025-08-28 WALKER ROBERT W Director 2025-08-27 P 3,800 $8.05 $30,590
2025-08-28 WALKER ROBERT W Director 2025-08-26 L 94 $7.87 $740
2025-08-27 WALKER ROBERT W Director 2025-08-25 P 4,700 $7.84 $36,848
2025-08-27 WALKER ROBERT W Director 2025-08-08 L 232 $8.07 $1,872
2025-08-27 WALKER ROBERT W Director 2025-08-07 L 700 $8.06 $5,642
2025-07-02 Hood William K Director 2025-06-30 P 30,865 $8.10 $250,006
2025-07-02 WALKER ROBERT W Director 2025-06-30 P 8,000 $8.10 $64,800
2025-07-02 Smith Edgar R. III Director 2025-06-30 P 30,865 $8.10 $250,006
2025-07-02 Smith Edgar R. III Director 2025-06-30 A 1,981,506 $7.57 $15,000,000
2025-07-02 Smith Edgar R. III Director 2025-06-30 A 88,482 $8.00 $707,856
2025-07-01 REYNOLDS MARSHALL T Director 2025-06-30 P 30,865 $8.10 $250,006
2025-07-01 McAnally Bruce Director 2025-06-30 P 30,865 $8.10 $250,006
2025-05-27 WALKER ROBERT W Director 2025-05-20 P 3,000 $9.12 $27,360
2025-05-27 WALKER ROBERT W Director 2025-05-19 L 1,000 $9.25 $9,250
2025-05-23 Smith Edgar R. III Director 2025-05-12 P 6,725 $9.66 $64,964
2025-04-30 WALKER ROBERT W Director 2025-03-31 P 6,000 $8.47 $50,820
2025-04-21 Smith Edgar R. III Director 2025-04-03 P 1,337 $7.67 $10,255
2025-04-21 Smith Edgar R. III Director 2025-04-02 P 3,896 $7.85 $30,584
2025-04-03 REYNOLDS MARSHALL T Director 2025-04-01 P 8,460 $8.47 $71,656
2025-04-02 Smith Edgar R. III Director 2025-04-02 P 98,460 $8.47 $833,956
2025-04-02 McAnally Bruce Director 2025-03-31 P 24,615 $8.47 $208,489
2025-04-02 Hood William K Director 2025-03-31 P 98,460 $8.47 $833,956
2025-04-02 Dosch Eric Officer (SVP and CFO) 2025-03-31 P 100 $8.47 $847
2024-08-15 Smith Edgar R. III Director 2024-08-12 P 1,935 $10.36 $20,047
2024-08-15 Hood William K Director 2024-08-12 P 1,935 $10.36 $20,047
2024-08-01 Mineer Michael Ray Officer (Chief Executive Officer) 2024-07-31 P 1,000 $10.37 $10,370