← Back to daily list

EML · EASTERN CO

The Eastern Company designs, manufactures, and sells engineered solutions to industrial markets in the United States and North America. The company offers turnkey returnable packaging solutions, which are used in the assembly processes of vehicles, aircraft, and durable goods, as well as in production processes of plastic packaging products, packaged consumer goods, and pharmaceuticals; injection blow mold tooling products; design, develops, and manufactures 2-step stretch blow molds, and related components for the stretch blow molding industry; and supplies blow molds and change parts to the food, beverage, healthcare, and chemical industries. It also provides rotary latches, compression latches, draw latches, hinges, camlocks, key switches, padlocks, and handles; and development and program management services for custom electromechanical and mechanical systems for original equipment manufacturers (OEM) and customer applications. In addition, the company designs and manufactures proprietary vision technology for OEMs and aftermarket applications, as well as offers aftermarket components to the heavy- and medium-duty truck, motorhome, and bus markets. The Eastern Company was founded in 1858 and is based in Shelton, Connecticut.

Cap structure and valuation

Cap structure
SP$25.77
SO6.0M
Options0.1M
Warrants6.2M
FD SO12.3M
MC$318.0M
Cash$7.6M
Total debt$36.7M
EV$347.1M
TTM Multiples
EV / Revenue1.4x
EV / EBITDA21.8x
MC / Net Income48.2x
EV / FCF57.9x
MC / FCF53.1x
Ownership & coverage
Institutional78.0%
Insiders8.0%
# Institutions109
Analysts0
Consensus
Avg target
Short % float3.9%
Days to cover2.19

MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2026-04-04. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-06-29; the float denominator can be unreliable on tiny floats.

Financial statements

LTM1/3/2612/28/2412/31/2312/30/23
Total Revenue 248.49248.97272.75258.86
Revenue YoY % (0.2%)(8.7%)
Cost of Revenue 193.64192.01205.48197.09
Gross Profit 54.8556.9667.2761.77
Gross Profit YoY % (3.7%)(15.3%)
Gross Margin % 22.1%22.9%24.7%23.9%
SG&A 41.2542.2242.2339.15
R&D 4.174.064.895.59
Operating Expense 45.4246.2947.1244.74
Operating Income 9.4210.6720.1517.03
Operating Income YoY % (11.7%)(47.0%)
Operating Margin % 3.8%4.3%7.4%6.6%
EBITDA 15.9217.2626.0424.50
EBITDA Margin % 6.4%6.9%9.5%9.5%
Interest Expense 2.472.682.722.81
Other Income / (Expense) 1.170.67(22.10)(2.34)
Pretax Income 8.128.66(4.67)8.5911.89
Tax Provision 1.521.523.863.30
Net Income 6.607.13(8.53)8.598.59
Net Margin % 2.7%2.9%(3.1%)3.3%
Diluted EPS $1.09$1.17-$1.37$1.37
Basic EPS $1.09$1.17-$1.37$1.38
Diluted Avg Shares 6.06.16.26.3
Basic Avg Shares 6.06.16.26.2

Insider activity (last 2 years)

Date Filed Reporter Relationship Trans. Date Code Shares Price Total Value
2026-06-08 MITAROTONDA JAMES A Director, 10% Owner 2026-06-05-05:00 P 3,736 $21.73 $81,171
2026-06-08 DiSanto Frederick D. Director 2026-06-05 P 288 $21.50 $6,192
2026-06-08 MITAROTONDA JAMES A Director, 10% Owner 2026-06-04-05:00 P 1,922 $21.58 $41,471
2026-06-05 DiSanto Frederick D. Director 2026-06-04 P 213 $21.50 $4,580
2026-03-20 MITAROTONDA JAMES A Director, 10% Owner 2026-03-18 P 2,000 $20.11 $40,217
2026-03-17 DiSanto Frederick D. Director 2026-03-16 A 1,065 $20.93 $22,290
2026-03-17 Scott Peggy Director 2026-03-16 P 1,064 $20.93 $22,270
2026-03-17 HENRY CHARLES W Director 2026-03-16 P 989 $20.93 $20,700
2026-03-17 MITAROTONDA JAMES A Director, 10% Owner 2026-03-16 P 1,717 $20.93 $35,937
2026-03-17 MARDY MICHAEL J Director 2026-03-16 P 1,099 $20.93 $23,002
2026-03-17 EVERETS JOHN Director 2026-03-16 P 1,339 $20.93 $28,025
2026-03-17 Galbato Chan Director 2026-03-16 P 962 $20.93 $20,135
2026-03-12 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2026-03-01 M 907 $0
2026-03-12 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2026-03-01 M 907 $0
2026-03-11 DiSanto Frederick D. Director 2026-03-10 P 101 $18.99 $1,918
2026-03-10 MITAROTONDA JAMES A Director, 10% Owner 2026-03-09 P 2,342 $18.74 $43,895
2026-03-10 MITAROTONDA JAMES A Director, 10% Owner 2026-03-06 P 5,067 $18.29 $92,659
2026-03-09 DiSanto Frederick D. Director 2026-03-06 P 1,000 $18.39 $18,390
2025-12-17 Scott Peggy Director 2025-12-16 P 1,140 $19.55 $22,287
2025-12-17 MARDY MICHAEL J Director 2025-12-16 P 1,177 $19.55 $23,010
2025-12-17 MITAROTONDA JAMES A Director, 10% Owner 2025-12-16 P 1,839 $19.55 $35,952
2025-12-17 EVERETS JOHN Director 2025-12-16 P 1,435 $19.55 $28,054
2025-12-17 Galbato Chan Director 2025-12-16 P 1,029 $19.55 $20,117
2025-12-17 HENRY CHARLES W Director 2025-12-16 P 1,059 $19.55 $20,703
2025-12-16 DiSanto Frederick D. Director 2025-12-15 A 1,139 $19.55 $22,267
2025-12-16 MITAROTONDA JAMES A Director, 10% Owner 2025-12-12 P 2,433 $20.14 $48,997
2025-12-10 DiSanto Frederick D. Director 2025-12-08 P 111 $19.00 $2,109
2025-12-03 DiSanto Frederick D. Director 2025-12-02 P 88 $18.85 $1,659
2025-12-03 DiSanto Frederick D. Director 2025-12-01 P 500 $18.98 $9,490
2025-11-19 DiSanto Frederick D. Director 2025-11-19 P 2,925 $18.82 $55,048
2025-11-19 DiSanto Frederick D. Director 2025-11-18 P 1,000 $19.12 $19,120
2025-11-19 DiSanto Frederick D. Director 2025-11-17 P 1,000 $19.39 $19,390
2025-11-14 DiSanto Frederick D. Director 2025-11-14 P 762 $19.47 $14,836
2025-11-14 MITAROTONDA JAMES A Director, 10% Owner 2025-11-13 P 933 $19.79 $18,460
2025-11-14 DiSanto Frederick D. Director 2025-11-12 P 1,809 $19.49 $35,257
2025-11-14 MITAROTONDA JAMES A Director, 10% Owner 2025-11-12 P 1,467 $19.54 $28,670
2025-10-01 Galbato Chan Director 2025-09-17 A 806 $24.98 $20,134
2025-09-17 EVERETS JOHN Director 2025-09-17 A 1,122 $24.98 $28,028
2025-09-17 MARDY MICHAEL J Director 2025-09-17 A 921 $24.98 $23,007
2025-09-17 MITAROTONDA JAMES A Director 2025-09-17 A 1,438 $24.98 $35,921
2025-09-17 HENRY CHARLES W Director 2025-09-17 A 829 $24.98 $20,708
2025-09-17 Scott Peggy Director 2025-09-17 A 892 $24.98 $22,282
2025-09-16 DiSanto Frederick D. Director 2025-09-15 A 892 $24.98 $22,282
2025-08-22 DiSanto Frederick D. Director 2025-08-21 P 600 $23.00 $13,800
2025-08-22 DiSanto Frederick D. Director 2025-08-20 P 414 $22.98 $9,514
2025-08-19 DiSanto Frederick D. Director 2025-08-19 P 1,000 $22.83 $22,830
2025-08-19 DiSanto Frederick D. Director 2025-08-18 P 3,000 $22.58 $67,740
2025-08-19 DiSanto Frederick D. Director 2025-08-15 P 1,000 $23.00 $23,000
2025-08-14 DiSanto Frederick D. Director 2025-08-12 P 1,000 $22.99 $22,990
2025-08-11 DiSanto Frederick D. Director 2025-08-11 P 200 $22.50 $4,500
2025-08-11 DiSanto Frederick D. Director 2025-08-08 P 96 $22.49 $2,159
2025-06-17 HENRY CHARLES W Director 2025-06-17 A 911 $23.36 $21,281
2025-06-17 MARDY MICHAEL J Director 2025-06-17 A 1,009 $23.36 $23,570
2025-06-17 MITAROTONDA JAMES A Director 2025-06-17 A 1,563 $23.36 $36,512
2025-06-17 Scott Peggy Director 2025-06-17 A 954 $23.36 $22,285
2025-06-17 Galbato Chan Director 2025-06-17 A 430 $23.36 $10,045
2025-06-17 EVERETS JOHN Director 2025-06-17 A 1,224 $23.36 $28,593
2025-06-17 DiSanto Frederick D. Director 2025-06-17 P 16 $23.00 $368
2025-06-17 DiSanto Frederick D. Director 2025-06-13 A 979 $23.36 $22,869
2025-06-13 DiSanto Frederick D. Director 2025-06-13 P 1,000 $23.25 $23,250
2025-06-13 DiSanto Frederick D. Director 2025-06-12 P 66 $23.40 $1,544
2025-06-06 DiSanto Frederick D. Director 2025-06-05 P 1,000 $22.25 $22,250
2025-06-04 DiSanto Frederick D. Director 2025-06-04 P 1,000 $22.75 $22,750
2025-06-04 DiSanto Frederick D. Director 2025-06-03 P 46 $22.67 $1,043
2025-06-02 DiSanto Frederick D. Director 2025-06-02 P 1,923 $22.20 $42,691
2025-06-02 DiSanto Frederick D. Director 2025-05-30 P 2,000 $22.87 $45,740
2025-05-21 DiSanto Frederick D. Director 2025-05-21 P 1,116 $23.22 $25,914
2025-05-21 DiSanto Frederick D. Director 2025-05-20 P 1,280 $23.50 $30,080
2025-05-13 DiSanto Frederick D. Director 2025-05-13 P 42 $23.40 $983
2025-05-13 DiSanto Frederick D. Director 2025-05-12 P 1,000 $23.50 $23,500
2025-03-18 MARDY MICHAEL J Director 2025-03-17 A 864 $26.62 $23,000
2025-03-18 MITAROTONDA JAMES A Director 2025-03-17 A 1,350 $26.62 $35,937
2025-03-18 HENRY CHARLES W Director 2025-03-17 A 777 $26.62 $20,684
2025-03-18 EVERETS JOHN Director 2025-03-17 A 1,337 $26.62 $35,591
2025-03-18 Scott Peggy Director 2025-03-17 A 837 $26.62 $22,281
2025-03-17 DiSanto Frederick D. Director 2025-03-14 A 837 $26.62 $22,281
2025-03-04 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2025-03-01 M 408 $0
2025-03-04 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2025-03-01 M 907 $0
2025-03-04 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2025-03-01 M (408) $-0
2025-03-04 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2025-03-01 M (907) $-0
2024-12-18 EVERETS JOHN Director 2024-12-16 A 686 $28.99 $19,887
2024-12-18 Scott Peggy Director 2024-12-16 A 685 $28.99 $19,858
2024-12-18 MARDY MICHAEL J Director 2024-12-16 A 707 $28.99 $20,496
2024-12-17 MITAROTONDA JAMES A Director 2024-12-16 A 1,096 $28.99 $31,773
2024-12-17 HENRY CHARLES W Director 2024-12-16 A 638 $28.99 $18,496
2024-12-17 DiSanto Frederick D. Director 2024-12-13 A 686 $28.99 $19,887
2024-12-17 HENRY CHARLES W Director 2024-12-13 D (200) $29.00 -$5,800
2024-12-16 DiSanto Frederick D. Director 2024-12-13 P 654 $28.62 $18,717
2024-12-12 HENRY CHARLES W Director 2024-12-11 D (4,479) $30.04 -$134,549
2024-12-02 DiSanto Frederick D. Director 2024-11-26 P 354 $27.99 $9,908
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-11-20 P 500 $27.45 $13,725
2024-11-21 DiSanto Frederick D. Director 2024-11-20 P 407 $27.00 $10,989
2024-11-21 DiSanto Frederick D. Director 2024-11-19 P 1,000 $27.38 $27,380
2024-11-21 DiSanto Frederick D. Director 2024-11-18 P 248 $27.41 $6,798
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-11-11 L 18 $28.08 $505
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-10-04 L 12 $31.70 $380
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-09-13 P 11 $31.27 $344
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-09-06 L 14 $29.40 $412
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-08-01 L 18 $28.30 $509
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-07-12 L 14 $28.48 $399
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-06-17 P 13 $26.08 $339
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-06-06 L 14 $28.05 $393
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-05-06 L 16 $31.49 $504
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-04-04 L 9 $31.03 $279
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-03-15 P 2 $27.99 $56
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-03-05 L 20 $24.95 $499
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-02-05 L 20 $24.31 $486
2024-11-21 Vlahos Nicholas Alec Officer (Chief Financial Officer) 2024-01-04 L 18 $22.65 $408
2024-11-20 DiSanto Frederick D. Director 2024-11-20 P 407 $30.00 $12,210
2024-11-20 DiSanto Frederick D. Director 2024-11-19 P 1,000 $27.38 $27,380
2024-11-20 HENRY CHARLES W Director 2024-11-19 G (500) $27.15 -$13,575
2024-11-20 DiSanto Frederick D. Director 2024-11-18 P 248 $27.41 $6,798
2024-11-15 DiSanto Frederick D. Director 2024-11-15 P 16 $27.50 $440
2024-11-15 DiSanto Frederick D. Director 2024-11-14 P 800 $27.46 $21,968
2024-11-15 DiSanto Frederick D. Director 2024-11-13 P 371 $26.96 $10,002
2024-09-17 MARDY MICHAEL J Director 2024-09-16 A 668 $31.46 $21,015
2024-09-17 Scott Peggy Director 2024-09-16 A 648 $31.46 $20,386
2024-09-17 MITAROTONDA JAMES A Director 2024-09-16 A 1,025 $31.46 $32,246
2024-09-17 HENRY CHARLES W Director 2024-09-16 A 604 $31.46 $19,002
2024-09-17 EVERETS JOHN Director 2024-09-16 A 647 $31.46 $20,355
2024-09-16 DiSanto Frederick D. Director 2024-09-16 A 647 $31.46 $20,355
2024-06-18 EVERETS JOHN Director 2024-06-17 A 751 $26.49 $19,894
2024-06-18 MARDY MICHAEL J Director 2024-06-17 A 774 $26.49 $20,503
2024-06-18 Scott Peggy Director 2024-06-17 A 750 $26.49 $19,868
2024-06-18 MITAROTONDA JAMES A Director 2024-06-17 A 1,198 $26.49 $31,735
2024-06-18 HENRY CHARLES W Director 2024-06-17 A 699 $26.49 $18,517
2024-06-17 DiSanto Frederick D. Director 2024-06-17 A 750 $26.49 $19,868