BETA · BETA Technologies, Inc.
Could not be re-screened as of 2026-07-15 — share count for BETA predates its balance sheet (2025-09-30 < 2026-03-31). The figures below are from the last successful run and may be stale.
BETA Technologies, Inc., an electric aerospace company, designs, manufactures, and sells electric aircraft, electric propulsion systems, components, and charging systems worldwide. It builds and flown ALIA aircraft consisting of conventional fixed-wing electric aircraft and electric vertical takeoff and landing aircraft. The company is also deploying a network of charging infrastructure. It serves customer base across cargo and logistics, defense, passenger, and medical end markets. The company was founded in 2017 and is headquartered in South Burlington, Vermont.
Cap structure and valuation
| Cap structure | |
|---|---|
| SP | $15.97 |
| SO | 37.6M |
| Options | 19.5M |
| Warrants | 2.6M |
| FD SO | 59.6M |
| MC | $952.4M |
| Cash | $1.59B |
| Total debt | $184.7M |
| EV | $-452.3M |
| TTM Multiples | |
|---|---|
| EV / Revenue | — |
| EV / EBITDA | — |
| MC / Net Income | — |
| EV / FCF | — |
| MC / FCF | — |
| Ownership & coverage | |
|---|---|
| Institutional | 35.2% |
| Insiders | 40.8% |
| # Institutions | 215 |
| Analysts | 8 |
| Consensus | Strong Buy |
| Avg target | $31.50 |
| Short % float | 4.4% |
| Days to cover | 3.99 |
MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2025-09-30. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-07-13 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-06-29; the float denominator can be unreliable on tiny floats.
Financial statements
| 3/31/26 | 12/31/25 | 9/30/25 | 3/31/25 | |
|---|---|---|---|---|
| Total Revenue | 10.13 | 11.13 | 8.92 | 9.60 |
| Revenue YoY % | 128.4% | 263.1% | — | — |
| Cost of Revenue | 4.30 | 4.23 | 2.74 | 1.74 |
| Gross Profit | 5.83 | 6.90 | 6.18 | 7.86 |
| Gross Profit YoY % | 81.3% | 267.7% | — | — |
| Gross Margin % | 57.6% | 62.0% | 69.3% | 81.9% |
| SG&A | 47.05 | 52.25 | 30.38 | 28.01 |
| R&D | 91.74 | 89.41 | 56.37 | 57.86 |
| Operating Expense | 138.79 | 141.66 | 86.75 | 85.88 |
| Operating Income | (132.96) | (134.76) | (80.57) | (78.02) |
| Operating Income YoY % | (74.9%) | (84.6%) | — | — |
| Operating Margin % | (1312.1%) | (1210.4%) | (903.5%) | (812.8%) |
| EBITDA | (126.81) | (129.04) | (74.78) | (72.90) |
| EBITDA Margin % | (1251.4%) | (1159.1%) | (838.5%) | (759.4%) |
| Interest Expense | 3.62 | 3.76 | 3.46 | 2.86 |
| Other Income / (Expense) | 14.48 | (11.27) | (352.92) | 2.70 |
| Pretax Income | (122.09) | (149.78) | (436.96) | (78.18) |
| Tax Provision | 0.22 | 0.18 | 0.25 | 0.10 |
| Net Income | (122.31) | (149.96) | (437.21) | (78.28) |
| Net Margin % | (1207.0%) | (1347.0%) | (4902.6%) | (815.5%) |
| Diluted EPS | -$0.53 | $1.01 | -$9.83 | -$1.98 |
| Basic EPS | -$0.53 | $1.01 | -$9.83 | -$1.98 |
| Diluted Avg Shares | 229.6 | — | 45.9 | 45.6 |
| Basic Avg Shares | 229.6 | — | 45.9 | 45.6 |
| LTM | 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|---|
| Total Revenue | 39.78 | 35.62 | 15.09 | 15.36 |
| Revenue YoY % | 11.7% | 136.0% | (1.7%) | — |
| Cost of Revenue | 13.01 | 9.90 | 4.52 | 2.02 |
| Gross Profit | 26.77 | 25.71 | 10.57 | 13.33 |
| Gross Profit YoY % | 4.1% | 143.2% | (20.7%) | — |
| Gross Margin % | 67.3% | 72.2% | 70.1% | 86.8% |
| SG&A | 157.69 | 138.49 | 75.88 | 61.63 |
| R&D | 295.38 | 259.89 | 206.91 | 138.27 |
| Operating Expense | 453.08 | 398.38 | 282.79 | 199.90 |
| Operating Income | (426.30) | (372.67) | (272.22) | (186.57) |
| Operating Income YoY % | (14.4%) | (36.9%) | (45.9%) | — |
| Operating Margin % | (1071.6%) | (1046.3%) | (1803.7%) | (1214.9%) |
| EBITDA | (403.53) | (350.64) | (255.76) | (177.95) |
| EBITDA Margin % | (1014.3%) | (984.5%) | (1694.6%) | (1158.8%) |
| Interest Expense | 13.70 | 12.97 | 11.43 | 0.35 |
| Other Income / (Expense) | (347.01) | (359.47) | 8.52 | 12.39 |
| Pretax Income | (787.02) | (745.11) | (275.13) | (174.53) |
| Tax Provision | 0.74 | 0.76 | 0.51 | 1.03 |
| Net Income | (787.76) | (745.87) | (275.64) | (175.56) |
| Net Margin % | (1980.1%) | (2094.2%) | (1826.4%) | (1143.2%) |
| Diluted EPS | -$11.33 | -$12.85 | -$6.77 | -$4.50 |
| Basic EPS | -$11.33 | -$12.85 | -$6.77 | -$4.50 |
| Diluted Avg Shares | 229.6 | 75.0 | 45.2 | 44.9 |
| Basic Avg Shares | 229.6 | 75.0 | 45.2 | 44.9 |
| 3/31/26 | 12/31/25 | 9/30/25 | 3/31/25 | |
|---|---|---|---|---|
| Cash & Equivalents | 1,589.40 | 1,710.23 | 687.63 | 236.57 |
| Receivables | 6.43 | 5.75 | 7.68 | — |
| Other Current Assets | 24.99 | 23.49 | 17.20 | — |
| Total Current Assets | 1,620.82 | 1,739.47 | 712.51 | — |
| Net PPE | 370.97 | 348.54 | 331.71 | — |
| Operating Lease ROU | 17.84 | 16.42 | 16.58 | — |
| Other Assets | — | — | 8.54 | — |
| Total Assets | 2,013.10 | 2,106.26 | 1,069.34 | — |
| Accounts Payable | 22.41 | 24.50 | 13.17 | — |
| Current Debt | 7.13 | 5.71 | 5.67 | — |
| Current Lease Liabilities | 1.63 | 1.55 | 1.54 | — |
| Other Current Liabilities | 44.70 | 44.63 | 47.94 | — |
| Total Current Liabilities | 75.86 | 76.39 | 68.31 | — |
| Long-term Debt | 177.60 | 179.80 | 179.10 | — |
| Long-term Lease Liabilities | 18.18 | 16.84 | 17.00 | — |
| Other Liabilities | 16.20 | 15.40 | 15.04 | — |
| Total Liabilities | 287.85 | 288.43 | 279.45 | — |
| Retained Earnings | (2,035.76) | (1,913.45) | (1,585.10) | — |
| Total Equity | 1,725.26 | 1,817.84 | 789.89 | 366.44 |
| LTM | 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|---|
| Cash & Equivalents | 1,589.40 | 1,710.23 | 301.40 | 253.54 |
| Receivables | 6.43 | 5.75 | 2.15 | — |
| Other Current Assets | 24.99 | 23.49 | 23.79 | — |
| Total Current Assets | 1,620.82 | 1,739.47 | 327.34 | — |
| Net PPE | 370.97 | 348.54 | 319.59 | — |
| Operating Lease ROU | 17.84 | 16.42 | 16.41 | — |
| Total Assets | 2,013.10 | 2,106.26 | 666.37 | — |
| Accounts Payable | 22.41 | 24.50 | 16.23 | — |
| Current Debt | 7.13 | 5.71 | 2.83 | — |
| Current Lease Liabilities | 1.63 | 1.55 | 1.74 | — |
| Other Current Liabilities | 44.70 | 44.63 | 35.75 | — |
| Total Current Liabilities | 75.86 | 76.39 | 56.55 | — |
| Long-term Debt | 177.60 | 179.80 | 149.23 | — |
| Long-term Lease Liabilities | 18.18 | 16.84 | 16.68 | — |
| Other Liabilities | 16.20 | 15.40 | 7.96 | — |
| Total Liabilities | 287.85 | 288.43 | 230.43 | — |
| Retained Earnings | (2,035.76) | (1,913.45) | (969.28) | — |
| Total Equity | 1,725.26 | 1,817.84 | 435.94 | 385.44 |
| 3/31/26 | 12/31/25 | 9/30/25 | 3/31/25 | |
|---|---|---|---|---|
| Net Income | (122.31) | (149.96) | (437.21) | (78.28) |
| D&A | 6.15 | 5.71 | 5.79 | 5.12 |
| Stock-Based Comp | 23.42 | 17.94 | 5.21 | 7.31 |
| Δ Working Cap & Other | (2.62) | 41.89 | — | 7.59 |
| Operating Cash Flow | (95.36) | (84.41) | — | (58.26) |
| CapEx | (24.18) | (19.78) | — | (6.68) |
| Investing Cash Flow | (24.18) | (19.71) | — | (6.25) |
| Debt Issuance | — | 0.00 | — | — |
| Debt Repayment | (1.44) | (1.65) | — | (0.23) |
| Stock Buyback | — | 0.00 | — | — |
| Other Financing | — | 1,128.36 | — | — |
| Financing Cash Flow | (1.25) | 1,126.71 | — | (0.31) |
| Effect of FX on Cash | (0.04) | 0.05 | — | (0.00) |
| Free Cash Flow | (119.54) | (104.20) | — | (64.94) |
| LTM | 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|---|
| Net Income | (787.76) | (745.87) | (275.64) | (175.56) |
| D&A | 22.78 | 22.03 | 16.46 | 8.62 |
| Stock-Based Comp | 53.87 | 34.76 | 12.11 | 8.96 |
| Δ Working Cap & Other | 405.35 | 421.28 | 24.41 | (0.03) |
| Operating Cash Flow | (305.76) | (267.80) | (222.66) | (158.01) |
| CapEx | (47.80) | (45.45) | (73.51) | (153.24) |
| Other Investing | (2.95) | 1.37 | 4.70 | 0.91 |
| Investing Cash Flow | (50.75) | (44.08) | (68.81) | (152.33) |
| Debt Issuance | — | 0.00 | 15.50 | 135.75 |
| Debt Repayment | (4.96) | (3.76) | (0.91) | (0.97) |
| Stock Buyback | — | 0.00 | (0.53) | 0.00 |
| Other Financing | 1,404.80 | 1,728.84 | 325.27 | — |
| Financing Cash Flow | 1,399.84 | 1,725.09 | 339.33 | 134.33 |
| Effect of FX on Cash | (0.06) | 0.03 | 0.03 | (0.14) |
| Free Cash Flow | (353.55) | (313.25) | (296.17) | (311.25) |
| 3/31/26 | 12/31/25 | 9/30/25 | 3/31/25 | |
|---|---|---|---|---|
| Current Ratio | 21.37 | 22.77 | 10.43 | — |
| Quick Ratio | — | — | — | — |
| Debt / Equity | 0.17 | 0.16 | 0.35 | — |
| EBITDA Margin % | (1251.4%) | (1159.1%) | (838.5%) | (759.4%) |
| Working Capital | 1,544.96 | 1,663.07 | 644.19 | — |
| Net Debt | (1,411.80) | (1,530.43) | (508.52) | — |
| ROE % | (7.1%) | (8.2%) | (55.4%) | (21.4%) |
| ROA % | (6.1%) | (7.1%) | (40.9%) | — |
| LTM | 12/31/25 | 12/31/24 | 12/31/23 | |
|---|---|---|---|---|
| Current Ratio | 21.37 | 22.77 | 5.79 | — |
| Quick Ratio | — | — | — | — |
| Debt / Equity | 0.17 | 0.16 | 0.53 | — |
| EBITDA Margin % | (1014.3%) | (984.5%) | (1694.6%) | (1158.8%) |
| Working Capital | 1,544.96 | 1,663.07 | 270.79 | — |
| Net Debt | (1,411.80) | (1,530.43) | (152.16) | — |
| ROE % | (45.7%) | (41.0%) | (63.2%) | (45.5%) |
| ROA % | (39.1%) | (35.4%) | (41.4%) | — |
Insider activity (last 2 years)
| Date Filed | Reporter | Relationship | Trans. Date | Code | Shares | Price | Total Value |
|---|---|---|---|---|---|---|---|
| 2026-05-21 | Stone Michael Robert | Director | 2026-05-19 | P | 17,135 | $14.59 | $250,000 |
| 2026-05-11 | Hunter Mark William | Officer (CHIEF ACCOUNTING OFFICER) | 2026-05-07 | S | (370) | $18.12 | -$6,705 |
| 2026-05-11 | Dunkiel Brian | Officer (SEE REMARKS) | 2026-05-07 | S | (9,684) | $18.12 | -$175,490 |
| 2026-05-11 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2026-05-07 | S | (18,981) | $18.12 | -$343,966 |
| 2026-05-11 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2026-05-07 | S | (38) | $18.12 | -$689 |
| 2026-05-11 | Clark Kyle | Director, Officer (SEE REMARKS) | 2026-05-07 | S | (67,296) | $18.12 | -$1,219,511 |
| 2026-05-11 | Clark Kyle | Director, Officer (SEE REMARKS) | 2026-05-07 | S | (4,965) | $18.12 | -$89,974 |
| 2026-05-11 | Cueto Herman | Officer (CHIEF FINANCIAL OFFICER) | 2026-05-07 | S | (18,586) | $18.12 | -$336,808 |
| 2026-05-11 | Donovan Sean | Officer (CHIEF OPERATING OFFICER) | 2026-05-07 | S | (19,008) | $18.12 | -$344,455 |
| 2026-04-17 | ABELE JOHN E | Director | 2026-04-15 | J | 61,718 | — | $0 |
| 2026-04-16 | Donovan Sean | Officer (CHIEF OPERATING OFFICER) | 2026-04-14 | A | 35,491 | — | $0 |
| 2026-04-16 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2026-04-14 | A | 35,491 | — | $0 |
| 2026-04-16 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2026-04-14 | A | 98 | — | $0 |
| 2026-04-16 | Hunter Mark William | Officer (CHIEF ACCOUNTING OFFICER) | 2026-04-14 | A | 946 | — | $0 |
| 2026-04-16 | Dunkiel Brian | Officer (SEE REMARKS) | 2026-04-14 | A | 17,982 | — | $0 |
| 2026-04-16 | Clark Kyle | Director, Officer (SEE REMARKS) | 2026-04-14 | A | 141,964 | — | $0 |
| 2026-04-16 | Clark Kyle | Director, Officer (SEE REMARKS) | 2026-04-14 | A | 14,196 | — | $0 |
| 2026-04-16 | Cueto Herman | Officer (CHIEF FINANCIAL OFFICER) | 2026-04-14 | A | 35,491 | — | $0 |
| 2026-02-03 | Hunter Mark William | Officer (CHIEF ACCOUNTING OFFICER) | 2026-01-30 | A | 3,785 | — | $0 |
| 2026-02-03 | DAVIS CHARLES A | Director | 2026-01-30 | A | 1,071 | — | $0 |
| 2026-02-03 | ROTHBLATT MARTINE A | Director | 2026-01-30 | A | 1,071 | — | $0 |
| 2026-02-03 | ABELE JOHN E | Director | 2026-01-30 | A | 1,071 | — | $0 |
| 2026-02-03 | Clark Kyle | Director, Officer (SEE REMARKS) | 2026-01-30 | A | 189,285 | — | $0 |
| 2026-02-03 | Clark Kyle | Director, Officer (SEE REMARKS) | 2026-01-30 | A | 18,928 | — | $0 |
| 2026-02-03 | Stone Michael Robert | Director | 2026-01-30 | A | 1,071 | — | $0 |
| 2026-02-03 | Donovan Sean | Officer (CHIEF OPERATING OFFICER) | 2026-01-30 | A | 47,321 | — | $0 |
| 2026-02-03 | Kamen Dean | Director | 2026-01-30 | A | 1,071 | — | $0 |
| 2026-02-03 | Slattery John S. | Director | 2026-01-30 | A | 1,071 | — | $0 |
| 2026-02-03 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2026-01-30 | A | 47,321 | — | $0 |
| 2026-02-03 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2026-01-30 | A | 964 | — | $0 |
| 2026-02-03 | Cueto Herman | Officer (CHIEF FINANCIAL OFFICER) | 2026-01-30 | A | 47,321 | — | $0 |
| 2026-02-03 | McConville James | Director | 2026-01-30 | A | 1,071 | — | $0 |
| 2026-02-03 | Dunkiel Brian | Officer (SEE REMARKS) | 2026-01-30 | A | 47,321 | — | $0 |
| 2026-01-05 | Dunkiel Brian | Officer (SEE REMARKS) | 2025-12-31 | M | 6,544 | $5.82 | $38,098 |
| 2026-01-05 | Dunkiel Brian | Officer (SEE REMARKS) | 2025-12-31 | M | (6,544) | — | $-0 |
| 2025-11-12 | Clark Kyle | Director, Officer (SEE REMARKS) | 2025-11-07 | A | 244,379 | — | $0 |
| 2025-11-12 | Clark Kyle | Director, Officer (SEE REMARKS) | 2025-11-07 | A | 21,587 | — | $0 |
| 2025-11-12 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2025-11-07 | A | 53,965 | — | $0 |
| 2025-11-12 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2025-11-07 | A | 1,078 | — | $0 |
| 2025-11-12 | Donovan Sean | Director, Officer (CHIEF OPERATING OFFICER) | 2025-11-07 | A | 53,965 | — | $0 |
| 2025-11-12 | Slattery John S. | Director | 2025-11-07 | A | 203,648 | — | $0 |
| 2025-11-12 | Cueto Herman | Officer (CHIEF FINANCIAL OFFICER) | 2025-11-07 | A | 6,381 | — | $0 |
| 2025-11-12 | Dunkiel Brian | Officer (SEE REMARKS) | 2025-11-07 | A | 20,362 | — | $0 |
| 2025-11-07 | DAVIS CHARLES A | Director | 2025-11-05 | P | 2,941,177 | $32.98 | $97,000,017 |
| 2025-11-07 | Churchill David Lawrence | Director, Officer (CHIEF TECHNOLOGY OFFICER) | 2025-11-05 | P | 1,500 | $34.00 | $51,000 |
| 2025-11-07 | Dunkiel Brian | Officer (SEE REMARKS) | 2025-11-05 | P | 1,500 | $34.00 | $51,000 |
| 2025-11-07 | McConville James | Director | 2025-11-05 | P | 1,000 | $34.00 | $34,000 |
| 2025-11-07 | Hunter Mark William | Officer (CHIEF ACCOUNTING OFFICER) | 2025-11-05 | P | 588 | $34.00 | $19,992 |
| 2025-11-07 | Cueto Herman | Officer (CHIEF FINANCIAL OFFICER) | 2025-11-05 | P | 4,167 | $34.00 | $141,678 |
| 2025-11-07 | Kamen Dean | Director | 2025-11-05 | P | 50,000 | $34.00 | $1,700,000 |
| 2025-11-07 | TPG GP A, LLC | Other (Former 10% Owner) | 2025-11-05 | C | 16,395,435 | — | $0 |
| 2025-11-07 | TPG GP A, LLC | Other (Former 10% Owner) | 2025-11-05 | C | (1,453,911) | — | $-0 |
| 2025-11-07 | TPG GP A, LLC | Other (Former 10% Owner) | 2025-11-05 | C | (483,263) | — | $-0 |
| 2025-11-07 | TPG GP A, LLC | Other (Former 10% Owner) | 2025-11-05 | C | (104,724) | — | $-0 |