← Back to daily list

ACOG · Alpha Cognition Inc.

Alpha Cognition Inc., a biopharmaceutical company, engages in the development of treatments for patients suffering from neurodegenerative diseases in the United States and Canada. The company's commercial development program includes ZUNVEYL oral tablet formulation for treating Alzheimer's disease. Its pre-clinical development programs comprise ZUNVEYL in combination with memantine for the treatment of moderate-to-severe Alzheimer's disease; ALPHA-1062 sublingual formulation; ALPHA-1062 intranasal formulation for the treatment of cognitive impairment with mild traumatic brain injury; and ALPHA-0602, ALPHA-0702, and ALPHA-0802 programs for the treatment of neurodegenerative diseases, including amyotrophic lateral sclerosis disease and spinal muscular atrophy. Alpha Cognition Inc. was founded in 2000 and is headquartered in Grapevine, Texas.

Cap structure and valuation

Cap structure
SP$8.94
SO21.8M
Options2.7M
Warrants1.6M
FD SO26.1M
MC$233.0M
Cash$54.2M
Total debt
EV$178.7M
TTM Multiples
EV / Revenue16.5x
EV / EBITDA
MC / Net Income
EV / FCF
MC / FCF
Ownership & coverage
Institutional55.1%
Insiders5.3%
# Institutions28
Analysts4
Consensus
Avg target$16.00
Short % float1.2%
Days to cover3.62

MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2026-05-14. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative, or when fewer than four quarters are reported — a partial sum is not a trailing twelve months. Ownership & coverage per Yahoo Finance as of 2026-08-05 — institutional % is 13F-based, so it can lag a quarter and exceed 100% on share-count timing. Short interest per FINRA bi-monthly reporting, as of 2026-07-15; the float denominator can be unreliable on tiny floats.

Financial statements

LTM12/31/2512/31/2412/31/23
Total Revenue 10.8310.22
Revenue YoY % 5.9%
Cost of Revenue 0.650.60
Gross Profit 10.189.62
Gross Profit YoY % 5.8%
Gross Margin % 94.0%94.1%
SG&A 33.6329.088.015.05
R&D 2.561.873.924.88
Operating Expense 37.2532.28
Operating Income (27.07)(22.66)(12.01)(9.94)
Operating Income YoY % (19.5%)(88.6%)(20.9%)
Operating Margin % (250.1%)(221.7%)
EBITDA (26.99)(22.60)(11.93)(9.85)
EBITDA Margin % (249.3%)(221.1%)
Interest Expense 0.110.02
Other Income / (Expense) 1.931.99(2.67)(3.81)
Pretax Income (25.14)(20.67)(14.79)(13.76)
Net Income (25.14)(20.67)(14.79)(13.76)
Net Margin % (232.2%)(202.2%)
Diluted EPS -$1.58-$1.18-$2.04-$3.84
Basic EPS -$1.34-$1.17-$2.04-$3.84
Diluted Avg Shares 21.917.77.23.6
Basic Avg Shares 21.817.77.23.6

Insider activity (last 2 years)

Date Filed Reporter Relationship Trans. Date Code Shares Price Total Value
2026-08-04 Opaleye Management Inc. 10% Owner 2026-08-03 P 50,000 $8.00 $400,000
2026-08-04 Opaleye Management Inc. 10% Owner 2026-07-31 P 2,900 $7.92 $22,976
2026-07-28 Opaleye Management Inc. 10% Owner 2026-07-24 P 130 $7.90 $1,027
2026-07-24 Opaleye Management Inc. 10% Owner 2026-07-23 P 49,849 $7.80 $388,588
2026-07-24 Opaleye Management Inc. 10% Owner 2026-07-22 P 140,237 $7.83 $1,098,575
2026-07-24 Opaleye Management Inc. 10% Owner 2026-07-22 P 10,000 $7.83 $78,337
2026-06-29 Opaleye Management Inc. 10% Owner 2026-06-26 P 152,336 $6.40 $975,209
2026-06-29 Opaleye Management Inc. 10% Owner 2026-06-25 P 197 $6.50 $1,280
2026-06-15 Opaleye Management Inc. 10% Owner 2026-06-15 P 4,550 $5.99 $27,253
2026-06-15 Opaleye Management Inc. 10% Owner 2026-06-12 P 273 $5.93 $1,619
2026-06-15 Opaleye Management Inc. 10% Owner 2026-06-11 P 2,862 $5.91 $16,901
2026-06-11 Opaleye Management Inc. 10% Owner 2026-06-10 P 5,872 $5.99 $35,157
2026-06-11 Opaleye Management Inc. 10% Owner 2026-06-09 P 24,856 $5.98 $148,534
2026-06-09 Opaleye Management Inc. 10% Owner 2026-06-05 P 10,054 $5.83 $58,596
2026-05-29 Opaleye Management Inc. 10% Owner 2026-05-29 P 70,577 $5.90 $416,397
2026-05-29 Opaleye Management Inc. 10% Owner 2026-05-28 P 2,000 $5.83 $11,664
2026-05-29 Opaleye Management Inc. 10% Owner 2026-05-27 P 1,161 $5.73 $6,653
2026-05-22 Opaleye Management Inc. 10% Owner 2026-05-21 P 15,945 $5.70 $90,886
2026-05-22 Opaleye Management Inc. 10% Owner 2026-05-20 P 8,431 $5.89 $49,659
2026-05-19 D'Angelo Lauren Officer (Chief Operating Officer) 2026-05-19 P 3,500 $5.76 $20,160
2026-05-19 Opaleye Management Inc. 10% Owner 2026-05-18 P 17,395 $5.69 $99,023
2026-05-19 Opaleye Management Inc. 10% Owner 2026-05-15 P 16,648 $5.83 $96,986
2026-04-17 Sensenig Bethany Director 2026-04-16 A 5,489 $0
2026-04-17 Sensenig Bethany Director 2026-04-16 A 6,991 $0
2026-03-31 Opaleye Management Inc. 10% Owner 2026-03-30 P 1,850 $4.99 $9,227
2026-03-31 Opaleye Management Inc. 10% Owner 2026-03-27 P 10,000 $5.08 $50,792
2026-03-26 Opaleye Management Inc. 10% Owner 2026-03-26 P 7,319 $5.28 $38,675
2026-03-26 Opaleye Management Inc. 10% Owner 2026-03-25 P 8,581 $5.43 $46,579
2026-03-26 Opaleye Management Inc. 10% Owner 2026-03-24 P 4,182 $5.59 $23,377
2026-03-20 Opaleye Management Inc. 10% Owner 2026-03-19 P 2,094 $5.71 $11,950
2026-03-20 Opaleye Management Inc. 10% Owner 2026-03-18 P 2,481 $5.75 $14,263
2026-03-18 Opaleye Management Inc. 10% Owner 2026-03-16 P 1,331 $5.78 $7,696
2026-03-13 Opaleye Management Inc. 10% Owner 2026-03-13 P 7,358 $5.75 $42,286
2026-03-13 Opaleye Management Inc. 10% Owner 2026-03-12 P 5,708 $5.85 $33,416
2026-03-10 Opaleye Management Inc. 10% Owner 2026-03-09 P 2,179 $5.85 $12,742
2026-03-10 Opaleye Management Inc. 10% Owner 2026-03-06 P 1,900 $5.80 $11,018
2026-03-06 Opaleye Management Inc. 10% Owner 2026-03-05 P 42,023 $5.80 $243,633
2026-03-06 Opaleye Management Inc. 10% Owner 2026-03-05 P 5,000 $5.80 $28,988
2026-03-06 Opaleye Management Inc. 10% Owner 2026-03-04 P 19,795 $5.81 $115,001
2026-03-04 Opaleye Management Inc. 10% Owner 2026-03-03 P 46,411 $5.75 $266,873
2026-03-04 Opaleye Management Inc. 10% Owner 2026-03-03 P 5,000 $5.75 $28,751
2026-03-04 Opaleye Management Inc. 10% Owner 2026-03-02 P 20,000 $5.80 $116,000
2026-03-02 Opaleye Management Inc. 10% Owner 2026-02-27 P 3,638 $5.99 $21,797
2026-03-02 Opaleye Management Inc. 10% Owner 2026-02-26 P 590 $5.99 $3,531
2026-02-24 Opaleye Management Inc. 10% Owner 2026-02-24 P 53,591 $5.80 $310,849
2026-02-24 Opaleye Management Inc. 10% Owner 2026-02-24 P 5,000 $5.80 $29,002
2026-02-24 Opaleye Management Inc. 10% Owner 2026-02-23 P 95,819 $5.89 $564,594
2026-02-24 Opaleye Management Inc. 10% Owner 2026-02-23 P 4,181 $5.89 $24,636
2026-02-24 Opaleye Management Inc. 10% Owner 2026-02-20 P 10,000 $5.84 $58,411
2026-02-24 Opaleye Management Inc. 10% Owner 2026-02-20 P 2,819 $5.84 $16,466
2026-01-16 MERTZ PHILLIP JOSEPH Director 2026-01-14 A 7,241 $0
2026-01-16 MERTZ PHILLIP JOSEPH Director 2026-01-14 A 8,437 $0
2026-01-16 Wills Robert James Director 2026-01-14 A 7,241 $0
2026-01-16 Wills Robert James Director 2026-01-14 A 8,437 $0
2026-01-16 MERTZ LEONARD POWELL Director 2026-01-14 A 7,241 $0
2026-01-16 MERTZ LEONARD POWELL Director 2026-01-14 A 8,437 $0
2026-01-16 CAWKELL KENNETH ANTHONY Director 2026-01-14 A 7,241 $0
2026-01-16 CAWKELL KENNETH ANTHONY Director 2026-01-14 A 8,437 $0
2026-01-16 BAKSHI RAJEEV KUMAR Director 2026-01-14 A 7,241 $0
2026-01-16 BAKSHI RAJEEV KUMAR Director 2026-01-14 A 8,437 $0
2026-01-13 McFadden Michael E. Director, Officer (Chief Executive Officer) 2026-01-09 A 190,549 $0
2026-01-13 McFadden Michael E. Director, Officer (Chief Executive Officer) 2026-01-09 A 177,576 $0
2026-01-13 McFadden Michael E. Director, Officer (Chief Executive Officer) 2026-01-09 A 76,220 $0
2026-01-13 D'Angelo Lauren Officer (Chief Operating Officer) 2026-01-09 A 137,195 $0
2026-01-13 D'Angelo Lauren Officer (Chief Operating Officer) 2026-01-09 A 106,545 $0
2026-01-13 DU HENRY HUY Officer (VP Finance and Accounting) 2026-01-09 A 20,579 $0
2026-01-13 DU HENRY HUY Officer (VP Finance and Accounting) 2026-01-09 A 15,982 $0
2025-08-21 Wills Robert James Director 2025-08-18 P 15,000 $8.49 $127,328
2025-08-20 MERTZ PHILLIP JOSEPH Director 2025-08-18 S (27,778) $9.00 -$250,002
2025-08-20 MERTZ LEONARD POWELL Director 2025-08-18 P 27,778 $9.00 $250,002
2025-04-29 HAVENS JOHN PRENTISS Director 2025-02-25 A 38,762 $0
2025-04-09 Wills Robert James Director 2025-04-07 A 30,019 $0
2025-02-27 CAWKELL KENNETH ANTHONY Director 2025-02-25 A 38,762 $0
2025-02-27 MERTZ LEONARD POWELL Director 2025-02-25 A 55,659 $0
2025-02-27 MERTZ PHILLIP JOSEPH Director 2025-02-25 A 38,762 $0
2025-02-27 BAKSHI RAJEEV KUMAR Director 2025-02-25 A 38,762 $0
2025-02-27 D'Angelo Lauren Officer (Chief Operating Officer) 2025-02-25 A 298,168 $0
2025-02-27 McFadden Michael E. Director, Officer (Chief Executive Officer) 2025-02-25 A 496,947 $0
2024-11-15 McFadden Michael E. Director, Officer (Chief Executive Officer) 2024-11-13 P 2,608 $5.75 $14,996
2024-11-15 MERTZ LEONARD POWELL Director 2024-11-13 P 8,695 $5.75 $49,996
2024-11-15 HAVENS JOHN PRENTISS Director 2024-11-13 P 4,347 $5.75 $24,995